NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
EASTERN SUGAR & INDUSTRIES LTD. (BSE: 507528)
507528 Technical Analysis
4
As on 13th Jun 2016 507528 SHARE Price closed @ 1.08 and we RECOMMEND Buy for LONG-TERM with Stoploss of 1.06 & Strong Buy for SHORT-TERM with Stoploss of 0.83 we also expect STOCK to react on Following IMPORTANT LEVELS. |
507528SHARE Price
Open | 1.10 | Change | Price | % |
High | 1.10 | 1 Day | -0.04 | -3.57 |
Low | 1.08 | 1 Week | 0.00 | 0.00 |
Close | 1.08 | 1 Month | 0.00 | 0.00 |
Volume | 2500 | 1 Year | 0.00 | 0.00 |
52 Week High 528.80 | 52 Week Low 311.40 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
507528 Daily Charts |
507528 Intraday Charts |
Whats New @ Bazaartrend |
507528 Free Analysis |
|
507528 Important Levels Intraday
RESISTANCE | 1.12 |
RESISTANCE | 1.11 |
RESISTANCE | 1.10 |
RESISTANCE | 1.09 |
SUPPORT | 1.07 |
SUPPORT | 1.06 |
SUPPORT | 1.05 |
SUPPORT | 1.04 |
507528 Target November 2024
4th UP Target | 626.66 |
3rd UP Target | 574.65 |
2nd UP Target | 542.51 |
1st UP Target | 510.36 |
1st DOWN Target | 418.64 |
2nd DOWN Target | 386.49 |
3rd DOWN Target | 354.35 |
4th DOWN Target | 302.34 |
507528 Weekly Target
4th UP Target | 521.80 |
3rd UP Target | 494.27 |
2nd UP Target | 477.25 |
1st UP Target | 460.23 |
1st DOWN Target | 411.67 |
2nd DOWN Target | 394.65 |
3rd DOWN Target | 377.63 |
4th DOWN Target | 350.10 |
507528 Target2024
4th UP Target | 767.04 |
3rd UP Target | 657.71 |
2nd UP Target | 590.14 |
1st UP Target | 522.56 |
1st DOWN Target | 329.74 |
2nd DOWN Target | 262.16 |
3rd DOWN Target | 194.59 |
4th DOWN Target | 85.26 |
EASTERN SUGAR & INDUSTRIES LTD. ( BSE INDIA Symbol : 507528 )
Sector : Sugar And Other Stocks in Same Sector
Sector : Sugar And Other Stocks in Same Sector
507528 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Sugar | |
Industry | ||
Offical website | > echo $website ; ?> |
507528 Address
507528 Latest News
507528 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service