NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
INFOMEDIA PRESS LTD. (BSE: 509069)
509069 Technical Analysis
3
As on 1st Jul 2024 509069 SHARE Price closed @ 7.68 and we RECOMMEND Buy for LONG-TERM with Stoploss of 5.80 & Buy for SHORT-TERM with Stoploss of 6.38 we also expect STOCK to react on Following IMPORTANT LEVELS. |
509069SHARE Price
Open | 7.68 | Change | Price | % |
High | 7.68 | 1 Day | -0.40 | -4.95 |
Low | 7.68 | 1 Week | -0.40 | -4.95 |
Close | 7.68 | 1 Month | 1.97 | 34.50 |
Volume | 5500 | 1 Year | 2.38 | 44.91 |
52 Week High 8.92 | 52 Week Low 4.42 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
509069 Daily Charts |
509069 Intraday Charts |
Whats New @ Bazaartrend |
509069 Free Analysis |
|
509069 Important Levels Intraday
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
RESISTANCE | 7.68 |
509069 Target December 2024
4th UP Target | 15.61 |
3rd UP Target | 13.2 |
2nd UP Target | 11.7 |
1st UP Target | 10.21 |
1st DOWN Target | 5.95 |
2nd DOWN Target | 4.46 |
3rd DOWN Target | 2.96 |
4th DOWN Target | 0.55 |
509069 Weekly Target
4th UP Target | 10.41 |
3rd UP Target | 9.66 |
2nd UP Target | 9.20 |
1st UP Target | 8.74 |
1st DOWN Target | 7.42 |
2nd DOWN Target | 6.96 |
3rd DOWN Target | 6.50 |
4th DOWN Target | 5.75 |
509069 Target2024
4th UP Target | 11.8 |
3rd UP Target | 9.94 |
2nd UP Target | 8.79 |
1st UP Target | 7.64 |
1st DOWN Target | 4.36 |
2nd DOWN Target | 3.21 |
3rd DOWN Target | 2.06 |
4th DOWN Target | 0.2 |
INFOMEDIA PRESS LTD. ( BSE INDIA Symbol : 509069 )
Sector : Publishing And Other Stocks in Same Sector
Sector : Publishing And Other Stocks in Same Sector
509069 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Publishing | |
Industry | ||
Offical website | > echo $website ; ?> |
509069 Address
509069 Latest News
509069 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service