NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
ASHIANA AGRO INDUSTRIES LTD. (BSE: 519174)
519174 Technical Analysis
5
As on 5th Jul 2024 519174 SHARE Price closed @ 24.50 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 10.99 & Strong Buy for SHORT-TERM with Stoploss of 12.87 we also expect STOCK to react on Following IMPORTANT LEVELS. |
519174SHARE Price
Open | 25.00 | Change | Price | % |
High | 25.00 | 1 Day | -0.50 | -2.00 |
Low | 24.50 | 1 Week | 3.92 | 19.05 |
Close | 24.50 | 1 Month | 14.40 | 142.57 |
Volume | 9923 | 1 Year | 19.50 | 390.00 |
52 Week High 25.00 | 52 Week Low 4.32 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
519174 Daily Charts |
519174 Intraday Charts |
Whats New @ Bazaartrend |
519174 Free Analysis |
|
519174 Important Levels Intraday
RESISTANCE | 25.46 |
RESISTANCE | 25.15 |
RESISTANCE | 24.96 |
RESISTANCE | 24.77 |
SUPPORT | 24.23 |
SUPPORT | 24.04 |
SUPPORT | 23.85 |
SUPPORT | 23.54 |
519174 Target November 2024
4th UP Target | 41.72 |
3rd UP Target | 34.94 |
2nd UP Target | 30.75 |
1st UP Target | 26.56 |
1st DOWN Target | 14.6 |
2nd DOWN Target | 10.41 |
3rd DOWN Target | 6.22 |
4th DOWN Target | -0.56 |
519174 Weekly Target
4th UP Target | 27.58 |
3rd UP Target | 25.33 |
2nd UP Target | 23.95 |
1st UP Target | 22.56 |
1st DOWN Target | 18.60 |
2nd DOWN Target | 17.21 |
3rd DOWN Target | 15.83 |
4th DOWN Target | 13.58 |
519174 Target2024
4th UP Target | 27.79 |
3rd UP Target | 22.23 |
2nd UP Target | 18.79 |
1st UP Target | 15.36 |
1st DOWN Target | 5.55 |
2nd DOWN Target | 2.11 |
3rd DOWN Target | -1.33 |
4th DOWN Target | -6.89 |
ASHIANA AGRO INDUSTRIES LTD. ( BSE INDIA Symbol : 519174 )
Sector : Edible Oils And Other Stocks in Same Sector
Sector : Edible Oils And Other Stocks in Same Sector
519174 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Edible Oils | |
Industry | ||
Offical website | > echo $website ; ?> |
519174 Address
519174 Latest News
519174 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service