NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Investment Stocks For NSE INDIA
NSE INDIA weekly Bullish Stocks
SYMBOL | CLOSE | DAILY % | WEEKLY% | MONTHLY% | YEARLY% | WEEKLY TREND | INDUSTRY |
---|---|---|---|---|---|---|---|
TVVISION | 23.48 | 2.00 | 6.10 | 28.66 | 502.05 | ||
SABTNL | 1716.35 | 2.00 | 6.11 | 51.51 | 3863.86 | ||
RAJTV | 60.26 | 2.00 | 6.09 | 35.84 | 32.00 | ||
RADAAN | 4.54 | 1.79 | 5.58 | 31.21 | 183.75 | ||
DGCONTENT | 51.27 | 1.99 | 4.08 | 34.85 | 202.48 | Internet Content & Information | |
AARVEEDEN | 68.37 | 2.00 | 6.10 | 43.57 | 166.03 | ||
TERASOFT | 188.56 | 4.99 | 131.16 | 131.16 | 365.58 | ||
SAFARI | 2481.05 | 0.19 | 6.33 | 3.47 | -45.05 | ||
NAGREEKCAP | 36.81 | 4.96 | 15.72 | 27.77 | 66.94 | ||
KERNEX | 969.25 | 5.00 | 11.73 | 31.80 | 1191.47 | ||
EUROTEXIND | 11.66 | -4.97 | -9.68 | -0.77 | 6.97 | ||
SUPERSPIN | 12.24 | -2.00 | -4.23 | 26.84 | 48.36 |
NSE INDIA Monthly Bullish Stocks
SYMBOL | CLOSE | DAILY % | WEEKLY% | MONTHLY% | YEARLY% | MONTHLY TREND | INDUSTRY |
---|---|---|---|---|---|---|---|
SABTNL | 1716.35 | 2.00 | 6.11 | 51.51 | 3863.86 | ||
TIRUPATIFL | 50.97 | -2.02 | -5.92 | 38.54 | 295.12 | ||
BLUECHIP | 8.83 | -2.11 | -6.06 | 22.47 | 554.07 | ||
TVVISION | 23.48 | 2.00 | 6.10 | 28.66 | 502.05 | ||
DGCONTENT | 51.27 | 1.99 | 4.08 | 34.85 | 202.48 | Internet Content & Information | |
IITL | 402.55 | -1.90 | -0.73 | 33.74 | 125.14 | ||
AARVEEDEN | 68.37 | 2.00 | 6.10 | 43.57 | 166.03 | ||
CARTRADE | 1273.60 | -2.51 | 7.60 | 27.18 | 59.20 | ||
RAJTV | 60.26 | 2.00 | 6.09 | 35.84 | 32.00 | ||
SHYAMTEL | 31.65 | -2.01 | -5.92 | 151.79 | 233.16 | ||
TARAPUR | 31.24 | -2.01 | -5.93 | 9.65 | 557.68 | ||
ATALREAL | 12.20 | -3.40 | -4.84 | 45.58 | -19.21 |
NSE INDIA Yearly Bullish Stocks
SYMBOL | CLOSE | DAILY % | WEEKLY% | MONTHLY% | YEARLY% | YEARLY TREND | INDUSTRY |
---|---|---|---|---|---|---|---|
SABTNL | 1716.35 | 2.00 | 6.11 | 51.51 | 3863.86 | ||
PIGL | 291.63 | 5.00 | 15.75 | 22.82 | 607.84 | ||
INDOTHAI | 1055.00 | 0.48 | -1.03 | 7.02 | 366.20 | ||
TVVISION | 23.48 | 2.00 | 6.10 | 28.66 | 502.05 | ||
AYMSYNTEX | 234.41 | 1.40 | 1.85 | -4.60 | 386.83 | ||
WEBELSOLAR | 1378.45 | 2.61 | 12.54 | 11.00 | 620.76 | ||
COFORGE | 8210.10 | 1.15 | 1.69 | 20.29 | 45.95 | ||
TRENT | 6460.45 | 0.57 | -0.04 | -15.07 | 147.17 | ||
AMIORG | 2097.95 | 3.57 | 3.76 | 33.17 | 94.47 | ||
MCX | 6166.50 | 0.99 | 3.63 | -6.98 | 112.21 | ||
RADAAN | 4.54 | 1.79 | 5.58 | 31.21 | 183.75 | ||
DGCONTENT | 51.27 | 1.99 | 4.08 | 34.85 | 202.48 | Internet Content & Information |
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service