NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Adani Wilmar Limited (NSE: AWL)
AWL Technical Analysis
5
As on 21st Nov 2024 AWL SHARE Price closed @ 294.90 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 349.27 & Strong Sell for SHORT-TERM with Stoploss of 341.16 we also expect STOCK to react on Following IMPORTANT LEVELS. |
AWLSHARE Price
Open | 302.00 | Change | Price | % |
High | 306.95 | 1 Day | -32.75 | -10.00 |
Low | 294.90 | 1 Week | -36.15 | -10.92 |
Close | 294.90 | 1 Month | -29.30 | -9.04 |
Volume | 12427128 | 1 Year | -24.90 | -7.79 |
52 Week High 750.95 | 52 Week Low 293.40 |
NSE INDIA Most Active Stocks
IDEA | 6.91 | -2.68% |
SUZLON | 65.33 | 5.00% |
GMRINFRA | 76.85 | -4.57% |
NATIONALUM | 248.21 | 3.29% |
PNB | 96.37 | -4.45% |
TATASTEEL | 140.22 | 0.54% |
ZOMATO | 266.81 | -1.68% |
YESBANK | 19.13 | -2.20% |
ADANIPORTS | 1114.65 | -13.57% |
JPPOWER | 16.34 | -1.92% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
ADANIENT | 2183.65 | -22.61% |
ADANIENSOL | 697.25 | -20.00% |
ADANIGREEN | 1145.70 | -18.90% |
ADANIPORTS | 1114.65 | -13.57% |
AMBUJACEM | 484.15 | -11.90% |
ATGL | 601.90 | -10.40% |
SIKKO | 97.48 | -10.00% |
HONASA | 237.70 | -10.00% |
AWL | 294.90 | -10.00% |
PSPPROJECT | 609.55 | -9.29% |
AWL Daily Charts |
AWL Intraday Charts |
Whats New @ Bazaartrend |
AWL Free Analysis |
|
AWL Important Levels Intraday
RESISTANCE | 318.12 |
RESISTANCE | 310.67 |
RESISTANCE | 306.07 |
RESISTANCE | 301.47 |
SUPPORT | 288.33 |
SUPPORT | 283.73 |
SUPPORT | 279.13 |
SUPPORT | 271.68 |
AWL Target November 2024
4th UP Target | 467.13 |
3rd UP Target | 429.28 |
2nd UP Target | 405.88 |
1st UP Target | 382.48 |
1st DOWN Target | 315.72 |
2nd DOWN Target | 292.32 |
3rd DOWN Target | 268.92 |
4th DOWN Target | 231.07 |
AWL Weekly Target
4th UP Target | 391.75 |
3rd UP Target | 372.28 |
2nd UP Target | 360.25 |
1st UP Target | 348.22 |
1st DOWN Target | 313.88 |
2nd DOWN Target | 301.85 |
3rd DOWN Target | 289.82 |
4th DOWN Target | 270.35 |
AWL Target2024
4th UP Target | 1271.96 |
3rd UP Target | 977.85 |
2nd UP Target | 796.06 |
1st UP Target | 614.27 |
1st DOWN Target | 95.53 |
2nd DOWN Target | -86.26 |
3rd DOWN Target | -268.05 |
4th DOWN Target | -562.16 |
Adani Wilmar Limited ( NSE INDIA Symbol : AWL )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
AWL Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
AWL Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
AWL Address
AWL Latest News
AWL Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service