NASDAQ (usa) |
![]() |
6715.56 | -12.11 | -0.18% |
FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
DAX (german) |
![]() |
13465.51 | 235.94 | 1.78% |
NIKKEI 225 (japan) |
![]() |
22420.08 | 408.47 | 1.86% |
Hang - Seng (hong kong) |
![]() |
28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) |
![]() |
3391.61 | 17.53 | 0.52% |
KOSPI (korea) |
![]() |
2556.47 | 33.04 | 1.31% |
All Ordinaries (australia) |
![]() |
6005.30 | 28.90 | 0.48% |
BOVESPA (brazil) |
![]() |
74092.76 | -215.73 | -0.29% |
Cartrade Tech Limited (NSE: CARTRADE)
CARTRADE Technical Analysis
1.5
As on 7th Apr 2025 CARTRADE SHARE Price closed @ 1464.20 and we RECOMMEND Buy for LONG-TERM with Stoploss of 1163.73 & Sell for SHORT-TERM with Stoploss of 1573.08 we also expect STOCK to react on Following IMPORTANT LEVELS. |
CARTRADESHARE Price
Open | 1460.00 | Change | Price | % |
High | 1574.65 | 1 Day | -208.15 | -12.45 |
Low | 1425.20 | 1 Week | -180.75 | -10.99 |
Close | 1464.20 | 1 Month | -84.60 | -5.46 |
Volume | 755402 | 1 Year | 747.65 | 104.34 |
52 Week High 944.15 | 52 Week Low 347.90 |
NSE INDIA Most Active Stocks
IDEA | 7.36 | -6.95% |
YESBANK | 16.85 | -1.98% |
TATASTEEL | 129.48 | -7.77% |
GTLINFRA | 1.46 | -0.68% |
SUZLON | 52.12 | -5.85% |
IDFCFIRSTB | 56.49 | -2.28% |
ZOMATO | 209.63 | -0.43% |
JPPOWER | 14.18 | -4.12% |
TATAMOTORS | 579.75 | -5.56% |
RPOWER | 39.02 | -5.63% |
NSE INDIA Top Gainers Stocks
TECILCHEM | 30.43 | 19.99% |
CHEMFAB | 796.50 | 12.44% |
SECURKLOUD | 22.86 | 9.96% |
OSWALSEEDS | 13.79 | 9.88% |
ARVEE | 151.62 | 6.59% |
AKSHOPTFBR | 10.08 | 5.66% |
NKIND | 65.76 | 5.18% |
NACLIND | 141.63 | 5.00% |
SADHNANIQ | 19.44 | 4.97% |
TPHQ | 1.27 | 4.96% |
NSE INDIA Top Losers Stocks
CARTRADE Daily Charts |
CARTRADE Intraday Charts |
Whats New @ Bazaartrend |
CARTRADE Free Analysis |
|
CARTRADE Important Levels Intraday
RESISTANCE | 1752.19 |
RESISTANCE | 1659.83 |
RESISTANCE | 1602.74 |
RESISTANCE | 1545.65 |
SUPPORT | 1382.75 |
SUPPORT | 1325.66 |
SUPPORT | 1268.57 |
SUPPORT | 1176.21 |
CARTRADE Target April 2025
4th UP Target | 2457.07 |
3rd UP Target | 2159.29 |
2nd UP Target | 1975.22 |
1st UP Target | 1791.16 |
1st DOWN Target | 1265.94 |
2nd DOWN Target | 1081.88 |
3rd DOWN Target | 897.81 |
4th DOWN Target | 600.03 |
CARTRADE Weekly Target
4th UP Target | 1943.86 |
3rd UP Target | 1856.79 |
2nd UP Target | 1802.96 |
1st UP Target | 1749.14 |
1st DOWN Target | 1595.56 |
2nd DOWN Target | 1541.74 |
3rd DOWN Target | 1487.91 |
4th DOWN Target | 1400.84 |
CARTRADE Target2025
4th UP Target | 3755.42 |
3rd UP Target | 3027.51 |
2nd UP Target | 2577.57 |
1st UP Target | 2127.63 |
1st DOWN Target | 843.77 |
2nd DOWN Target | 393.83 |
3rd DOWN Target | -56.11 |
4th DOWN Target | -784.02 |
Cartrade Tech Limited ( NSE INDIA Symbol : CARTRADE )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
CARTRADE Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
CARTRADE Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
CARTRADE Address
![]() |
CARTRADE Latest News
CARTRADE Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service