NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
DEEP ENERGY RESOURCES LIMITED (NSE: DEEPENR)
DEEPENR Technical Analysis
1
As on N/A DEEPENR SHARE Price closed @ N/A and we RECOMMEND N/A for LONG-TERM with Stoploss of N/A & N/A for SHORT-TERM with Stoploss of N/A we also expect STOCK to react on Following IMPORTANT LEVELS. |
DEEPENRSHARE Price
Open | N/A | Change | Price | % |
High | N/A | 1 Day | N/A | N/A |
Low | N/A | 1 Week | N/A | N/A |
Close | N/A | 1 Month | N/A | N/A |
Volume | N/A | 1 Year | N/A | N/A |
52 Week High N/A | 52 Week Low N/A |
NSE INDIA Most Active Stocks
IDEA | 8.76 | 6.18% |
YESBANK | 17.97 | -0.28% |
GTLINFRA | 1.90 | -2.56% |
ZOMATO | 243.90 | 4.41% |
SUZLON | 57.26 | 0.16% |
MAHABANK | 50.99 | -3.32% |
ADANIPOWER | 549.45 | 2.32% |
IDFCFIRSTB | 62.02 | 0.13% |
CANBK | 94.69 | 1.58% |
IRFC | 137.56 | 1.48% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
CALSOFT | 13.88 | -39.31% |
SABTNL | 760.55 | -10.00% |
WELINV | 751.40 | -9.26% |
CENTRALBK | 51.32 | -7.26% |
IOB | 49.91 | -7.18% |
IOB | 49.91 | -7.18% |
SURYAROSNI | 260.15 | -7.11% |
NETWORK18 | 57.16 | -6.97% |
KALYANKJIL | 555.10 | -6.92% |
VIPIND | 402.60 | -6.75% |
DEEPENR Daily Charts |
DEEPENR Intraday Charts |
Whats New @ Bazaartrend |
DEEPENR Free Analysis |
|
DEEPENR Important Levels Intraday
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE | |
RESISTANCE |
DEEPENR Target January 2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
DEEPENR Weekly Target
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
DEEPENR Target2025
4th UP Target | |
3rd UP Target | |
2nd UP Target | |
1st UP Target | |
1st DOWN Target | |
2nd DOWN Target | |
3rd DOWN Target | |
4th DOWN Target |
DEEP ENERGY RESOURCES LIMITED ( NSE INDIA Symbol : DEEPENR )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
DEEPENR Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
DEEPENR Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
DEEPENR Address
DEEPENR Latest News
DEEPENR Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service