NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Diligent Media Corporation Limited (NSE: DNAMEDIA)
DNAMEDIA Technical Analysis
4
As on 3rd Jan 2025 DNAMEDIA SHARE Price closed @ 6.04 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 3.79 & Buy for SHORT-TERM with Stoploss of 5.64 we also expect STOCK to react on Following IMPORTANT LEVELS. |
DNAMEDIASHARE Price
Open | 6.12 | Change | Price | % |
High | 6.28 | 1 Day | -0.08 | -1.31 |
Low | 5.91 | 1 Week | -0.34 | -5.33 |
Close | 6.04 | 1 Month | 0.97 | 19.13 |
Volume | 89280 | 1 Year | 0.54 | 9.82 |
52 Week High 4.80 | 52 Week Low 1.75 |
NSE INDIA Most Active Stocks
IDEA | 8.27 | 1.60% |
YESBANK | 19.96 | 1.89% |
ITI | 457.10 | 19.99% |
MAHABANK | 55.13 | 4.49% |
FILATFASH | 0.69 | 0.00% |
ONGC | 258.89 | 5.21% |
ZOMATO | 272.85 | -4.13% |
GTLINFRA | 2.03 | 0.50% |
SUZLON | 61.95 | -1.54% |
APOLLO | 138.25 | 11.53% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
GARFIBRES | 911.40 | -80.40% |
KPIGREEN | 547.70 | -36.15% |
SPCENET | 16.23 | -20.01% |
JAICORPLTD | 225.55 | -9.20% |
PFOCUS | 134.78 | -5.78% |
AMNPLST | 312.25 | -5.58% |
DYNAMATECH | 8099.30 | -5.13% |
NOIDATOLL | 11.64 | -5.06% |
TVVISION | 18.32 | -5.03% |
TECILCHEM | 24.70 | -5.00% |
DNAMEDIA Daily Charts |
DNAMEDIA Intraday Charts |
Whats New @ Bazaartrend |
DNAMEDIA Free Analysis |
|
DNAMEDIA Important Levels Intraday
RESISTANCE | 6.75 |
RESISTANCE | 6.52 |
RESISTANCE | 6.38 |
RESISTANCE | 6.24 |
SUPPORT | 5.84 |
SUPPORT | 5.70 |
SUPPORT | 5.56 |
SUPPORT | 5.33 |
DNAMEDIA Target January 2025
4th UP Target | 9.11 |
3rd UP Target | 7.8 |
2nd UP Target | 6.98 |
1st UP Target | 6.17 |
1st DOWN Target | 3.85 |
2nd DOWN Target | 3.04 |
3rd DOWN Target | 2.22 |
4th DOWN Target | 0.91 |
DNAMEDIA Weekly Target
4th UP Target | 8.94 |
3rd UP Target | 8.12 |
2nd UP Target | 7.61 |
1st UP Target | 7.10 |
1st DOWN Target | 5.66 |
2nd DOWN Target | 5.15 |
3rd DOWN Target | 4.64 |
4th DOWN Target | 3.82 |
DNAMEDIA Target2025
4th UP Target | 11.86 |
3rd UP Target | 10.11 |
2nd UP Target | 9.02 |
1st UP Target | 7.94 |
1st DOWN Target | 4.84 |
2nd DOWN Target | 3.76 |
3rd DOWN Target | 2.67 |
4th DOWN Target | 0.92 |
Diligent Media Corporation Limited ( NSE INDIA Symbol : DNAMEDIA )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
DNAMEDIA Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | RSI is 35.58 | Sideways | |
MFI (14) | MFI is 20.79 | Sideways | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 0.37 | |
10 Day Avg Volume | Traded -55.46 % Less then 10 Day Average Volume |
DNAMEDIA Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
DNAMEDIA Address
DNAMEDIA Latest News
DNAMEDIA Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service