NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Jash Engineering Limited (NSE: JASH)
JASH Technical Analysis
5
As on 19th Nov 2024 JASH SHARE Price closed @ 554.90 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 1900.75 & Strong Sell for SHORT-TERM with Stoploss of 1787.06 we also expect STOCK to react on Following IMPORTANT LEVELS. |
JASHSHARE Price
Open | 506.60 | Change | Price | % |
High | 580.85 | 1 Day | 56.40 | 11.31 |
Low | 503.05 | 1 Week | 73.80 | 15.34 |
Close | 554.90 | 1 Month | -2038.25 | -78.60 |
Volume | 1938547 | 1 Year | -766.80 | -58.02 |
52 Week High 1854.50 | 52 Week Low 753.45 |
NSE INDIA Most Active Stocks
IDEA | 7.10 | -2.07% |
SUZLON | 62.22 | 4.99% |
GTLINFRA | 2.05 | -1.91% |
YESBANK | 19.56 | 1.45% |
ZEEL | 122.54 | 6.19% |
GMRINFRA | 80.53 | 3.23% |
ZOMATO | 271.36 | 0.21% |
TATASTEEL | 139.46 | -1.24% |
IRFC | 145.18 | 4.98% |
NATIONALUM | 240.31 | 0.16% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
HONASA | 264.10 | -11.15% |
MEDICO | 45.62 | -10.00% |
ASTRON | 19.26 | -9.62% |
ONELIFECAP | 14.74 | -8.79% |
KOPRAN | 207.90 | -7.06% |
GVPTECH | 11.39 | -5.95% |
MAPMYINDIA | 1647.60 | -5.74% |
GARFIBRES | 4428.15 | -5.59% |
HGS | 631.65 | -5.42% |
ELGIRUBCO | 101.56 | -5.29% |
JASH Daily Charts |
JASH Intraday Charts |
Whats New @ Bazaartrend |
JASH Free Analysis |
|
JASH Important Levels Intraday
RESISTANCE | 704.82 |
RESISTANCE | 656.74 |
RESISTANCE | 627.02 |
RESISTANCE | 597.30 |
SUPPORT | 512.50 |
SUPPORT | 482.78 |
SUPPORT | 453.06 |
SUPPORT | 404.98 |
JASH Target November 2024
4th UP Target | 2873.03 |
3rd UP Target | 2636.71 |
2nd UP Target | 2490.63 |
1st UP Target | 2344.56 |
1st DOWN Target | 1927.74 |
2nd DOWN Target | 1781.67 |
3rd DOWN Target | 1635.59 |
4th DOWN Target | 1399.27 |
JASH Weekly Target
4th UP Target | 590.66 |
3rd UP Target | 559.42 |
2nd UP Target | 540.11 |
1st UP Target | 520.80 |
1st DOWN Target | 465.70 |
2nd DOWN Target | 446.39 |
3rd DOWN Target | 427.08 |
4th DOWN Target | 395.84 |
JASH Target2024
4th UP Target | 3252.93 |
3rd UP Target | 2711.41 |
2nd UP Target | 2376.68 |
1st UP Target | 2041.96 |
1st DOWN Target | 1086.84 |
2nd DOWN Target | 752.12 |
3rd DOWN Target | 417.39 |
4th DOWN Target | -124.13 |
Jash Engineering Limited ( NSE INDIA Symbol : JASH )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
JASH Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is Below 30 | Over Sold | |
MFI (14) | MFI is Below 20 | Over Sold | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 151.01 | |
10 Day Avg Volume | Traded -27.69 % Less then 10 Day Average Volume |
JASH Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
JASH Address
JASH Latest News
JASH Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service