NASDAQ (usa) |
![]() |
6715.56 | -12.11 | -0.18% |
FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
DAX (german) |
![]() |
13465.51 | 235.94 | 1.78% |
NIKKEI 225 (japan) |
![]() |
22420.08 | 408.47 | 1.86% |
Hang - Seng (hong kong) |
![]() |
28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) |
![]() |
3391.61 | 17.53 | 0.52% |
KOSPI (korea) |
![]() |
2556.47 | 33.04 | 1.31% |
All Ordinaries (australia) |
![]() |
6005.30 | 28.90 | 0.48% |
BOVESPA (brazil) |
![]() |
74092.76 | -215.73 | -0.29% |
Khadim India Limited (NSE: KHADIM)
KHADIM Technical Analysis
5
As on 1st Dec 2023 KHADIM SHARE Price closed @ 378.00 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 47.46 & Strong Buy for SHORT-TERM with Stoploss of 193.97 we also expect STOCK to react on Following IMPORTANT LEVELS. |
KHADIMSHARE Price
Open | 382.70 | Change | Price | % |
High | 386.90 | 1 Day | -4.90 | -1.28 |
Low | 376.00 | 1 Week | -4.80 | -1.25 |
Close | 378.00 | 1 Month | 251.65 | 199.17 |
Volume | 20448 | 1 Year | 251.65 | 199.17 |
52 Week High 407.05 | 52 Week Low 107.60 |
NSE INDIA Most Active Stocks
IDEA | 13.25 | 1.53% |
YESBANK | 19.30 | -0.26% |
TV18BRDCST | 48.00 | 11.37% |
PNB | 80.70 | 3.99% |
RPOWER | 20.85 | -1.42% |
NHPC | 56.40 | 3.68% |
JPPOWER | 12.85 | -1.91% |
SUZLON | 39.40 | -3.31% |
ZOMATO | 116.30 | -1.90% |
GAIL | 136.05 | 3.15% |
NSE INDIA Top Gainers Stocks
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
BIL | 284.85 | 19.23% |
SHALPAINTS | 198.70 | 17.85% |
DATAMATICS | 740.05 | 16.78% |
NSE INDIA Top Losers Stocks
WHIRLPOOL | 1416.00 | -9.88% |
NIACL | 231.25 | -9.38% |
GODHA | 0.50 | -9.09% |
SMLISUZU | 1410.15 | -7.10% |
TVSSRICHAK | 4552.35 | -5.58% |
LCCINFOTEC | 1.80 | -5.26% |
ORIENTCEM | 246.85 | -5.08% |
COMPUSOFT | 39.40 | -4.95% |
GANESHBE | 162.05 | -4.79% |
ALPSINDUS | 2.00 | -4.76% |
KHADIM Daily Charts |
KHADIM Intraday Charts |
Whats New @ Bazaartrend |
KHADIM Free Analysis |
|
KHADIM Important Levels Intraday
RESISTANCE | 399.00 |
RESISTANCE | 392.27 |
RESISTANCE | 388.10 |
RESISTANCE | 383.94 |
SUPPORT | 372.06 |
SUPPORT | 367.90 |
SUPPORT | 363.73 |
SUPPORT | 357.00 |
KHADIM Target December 2023
4th UP Target | 180.31 |
3rd UP Target | 163 |
2nd UP Target | 152.31 |
1st UP Target | 141.61 |
1st DOWN Target | 111.09 |
2nd DOWN Target | 100.39 |
3rd DOWN Target | 89.7 |
4th DOWN Target | 72.39 |
KHADIM Weekly Target
4th UP Target | 504.20 |
3rd UP Target | 465.27 |
2nd UP Target | 441.20 |
1st UP Target | 417.14 |
1st DOWN Target | 348.47 |
2nd DOWN Target | 324.40 |
3rd DOWN Target | 300.33 |
4th DOWN Target | 261.40 |
KHADIM Target2023
4th UP Target | 180.31 |
3rd UP Target | 163 |
2nd UP Target | 152.31 |
1st UP Target | 141.61 |
1st DOWN Target | 111.09 |
2nd DOWN Target | 100.39 |
3rd DOWN Target | 89.7 |
4th DOWN Target | 72.39 |
Khadim India Limited ( NSE INDIA Symbol : KHADIM )
Sector : Consumer Cyclical And Other Stocks in Same Sector
Sector : Consumer Cyclical And Other Stocks in Same Sector
KHADIM Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is Below 30 | Over Sold | |
MFI (14) | MFI is 46.64 | Sideways | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 100.12 | |
10 Day Avg Volume | Traded -23.09 % Less then 10 Day Average Volume |
KHADIM Other Details
Segment | EQ | |
Market Capital | 5341620224.00 | |
Sector | Consumer Cyclical | |
Industry | Footwear & Accessories | |
Offical website | > echo $website ; ?> |
KHADIM Address
![]() |
KHADIM Latest News
KHADIM Business Profile
Khadim India Limited manufactures, wholesales, and retails footwear primarily under the Khadim's brand. It also provides footwear and leather accessories for men, women, and children under the British Walkers, Lazard, Turk, Adrianna, Bonito, Pro, Softouch, Sharon, Cleo, Waves, Adrianna, and Schooldays brands. As of March 31, 2021, the company operated 757 retail stores, as well as a network of 575 distributors selling to multi brand outlets in 23 states and one Union territory in India. It also exports its products. The company was formerly known as Khadim Chain Stores Limited and changed its name to Khadim India Limited in August 2005. Khadim India Limited was incorporated in 1981 and is based in Kolkata, India. Address: DLF IT Park, Kolkata, India, 700156
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service