NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
N/A (NSE: NIFTY50VALUE20)
NIFTY50VALUE20 Technical Analysis
1
As on 20th Dec 2024 NIFTY50VALUE20 SHARE Price closed @ 13485.60 and we RECOMMEND N/A for LONG-TERM with Stoploss of 0.00 & N/A for SHORT-TERM with Stoploss of 0.00 we also expect STOCK to react on Following IMPORTANT LEVELS. |
NIFTY50VALUE20SHARE Price
Open | 13734.15 | Change | Price | % |
High | 13754.05 | 1 Day | N/A | N/A |
Low | 13458.45 | 1 Week | 0.00 | 0.00 |
Close | 13485.60 | 1 Month | 0.00 | 0.00 |
Volume | 256790247 | 1 Year | 0.00 | 0.00 |
52 Week High 0.00 | 52 Week Low 0.00 |
NSE N/A Most Active Stocks
NSE N/A Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE N/A Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
NIFTY50VALUE20 Daily Charts |
NIFTY50VALUE20 Intraday Charts |
Whats New @ Bazaartrend |
NIFTY50VALUE20 Free Analysis |
|
NIFTY50VALUE20 Important Levels Intraday
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
NIFTY50VALUE20 Target December 2024
4th UP Target | 0 |
3rd UP Target | 0 |
2nd UP Target | 0 |
1st UP Target | 0 |
1st DOWN Target | 0 |
2nd DOWN Target | 0 |
3rd DOWN Target | 0 |
4th DOWN Target | 0 |
NIFTY50VALUE20 Weekly Target
4th UP Target | 0.00 |
3rd UP Target | 0.00 |
2nd UP Target | 0.00 |
1st UP Target | 0.00 |
1st DOWN Target | 0.00 |
2nd DOWN Target | 0.00 |
3rd DOWN Target | 0.00 |
4th DOWN Target | 0.00 |
NIFTY50VALUE20 Target2024
4th UP Target | 0 |
3rd UP Target | 0 |
2nd UP Target | 0 |
1st UP Target | 0 |
1st DOWN Target | 0 |
2nd DOWN Target | 0 |
3rd DOWN Target | 0 |
4th DOWN Target | 0 |
N/A ( NSE N/A Symbol : NIFTY50VALUE20 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
NIFTY50VALUE20 Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is 33.25 | Sideways | |
MFI (14) | MFI is Below 20 | Over Sold | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is -64.30 | Sideways | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 4301.04 | |
10 Day Avg Volume | N/A |
NIFTY50VALUE20 Other Details
Segment | N/A | |
Market Capital | N/A | |
Sector | N/A | |
Industry | N/A | |
Offical website | > echo $website ; ?> |
NIFTY50VALUE20 Address
N/A |
NIFTY50VALUE20 Latest News
NIFTY50VALUE20 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service