NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Pearl Global Industries Limited (NSE: PGIL)
PGIL Technical Analysis
4
As on 19th Nov 2024 PGIL SHARE Price closed @ 1095.25 and we RECOMMEND Buy for LONG-TERM with Stoploss of 814.03 & Strong Buy for SHORT-TERM with Stoploss of 955.24 we also expect STOCK to react on Following IMPORTANT LEVELS. |
PGILSHARE Price
Open | 1001.30 | Change | Price | % |
High | 1149.00 | 1 Day | 70.05 | 6.83 |
Low | 1001.30 | 1 Week | 111.95 | 11.39 |
Close | 1095.25 | 1 Month | 105.60 | 10.67 |
Volume | 405436 | 1 Year | -308.95 | -22.00 |
52 Week High 1404.20 | 52 Week Low 348.00 |
NSE INDIA Most Active Stocks
IDEA | 7.10 | -2.07% |
SUZLON | 62.22 | 4.99% |
GTLINFRA | 2.05 | -1.91% |
YESBANK | 19.56 | 1.45% |
ZEEL | 122.54 | 6.19% |
GMRINFRA | 80.53 | 3.23% |
ZOMATO | 271.36 | 0.21% |
TATASTEEL | 139.46 | -1.24% |
IRFC | 145.18 | 4.98% |
NATIONALUM | 240.31 | 0.16% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
HONASA | 264.10 | -11.15% |
MEDICO | 45.62 | -10.00% |
ASTRON | 19.26 | -9.62% |
ONELIFECAP | 14.74 | -8.79% |
KOPRAN | 207.90 | -7.06% |
GVPTECH | 11.39 | -5.95% |
MAPMYINDIA | 1647.60 | -5.74% |
GARFIBRES | 4428.15 | -5.59% |
HGS | 631.65 | -5.42% |
ELGIRUBCO | 101.56 | -5.29% |
PGIL Daily Charts |
PGIL Intraday Charts |
Whats New @ Bazaartrend |
PGIL Free Analysis |
|
PGIL Important Levels Intraday
RESISTANCE | 1379.87 |
RESISTANCE | 1288.59 |
RESISTANCE | 1232.17 |
RESISTANCE | 1175.75 |
SUPPORT | 1014.75 |
SUPPORT | 958.33 |
SUPPORT | 901.91 |
SUPPORT | 810.63 |
PGIL Target November 2024
4th UP Target | 1347.3 |
3rd UP Target | 1200.87 |
2nd UP Target | 1110.35 |
1st UP Target | 1019.84 |
1st DOWN Target | 761.56 |
2nd DOWN Target | 671.05 |
3rd DOWN Target | 580.53 |
4th DOWN Target | 434.1 |
PGIL Weekly Target
4th UP Target | 1322.69 |
3rd UP Target | 1219.73 |
2nd UP Target | 1156.09 |
1st UP Target | 1092.45 |
1st DOWN Target | 910.85 |
2nd DOWN Target | 847.21 |
3rd DOWN Target | 783.57 |
4th DOWN Target | 680.61 |
PGIL Target2024
4th UP Target | 3592.89 |
3rd UP Target | 2890.96 |
2nd UP Target | 2457.09 |
1st UP Target | 2023.21 |
1st DOWN Target | 785.19 |
2nd DOWN Target | 351.31 |
3rd DOWN Target | -82.56 |
4th DOWN Target | -784.49 |
Pearl Global Industries Limited ( NSE INDIA Symbol : PGIL )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
PGIL Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is Below 30 | Over Sold | |
MFI (14) | MFI is Below 20 | Over Sold | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is Above 20 & +DI is Below -DI | Down Trend | |
PSAR | Stoploss For Long Buy | 121.80 | |
10 Day Avg Volume | Traded -54.55 % Less then 10 Day Average Volume |
PGIL Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
PGIL Address
PGIL Latest News
PGIL Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service