NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Suumaya Industries Limited (NSE: SUULD)
SUULD Technical Analysis
2
As on 20th Dec 2024 SUULD SHARE Price closed @ 4.48 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 6.60 & Buy for SHORT-TERM with Stoploss of 4.41 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SUULDSHARE Price
Open | 4.28 | Change | Price | % |
High | 4.49 | 1 Day | 0.20 | 4.67 |
Low | 4.28 | 1 Week | -0.31 | -6.47 |
Close | 4.48 | 1 Month | 0.58 | 14.87 |
Volume | 173875 | 1 Year | -3.87 | -46.35 |
52 Week High 272.80 | 52 Week Low 3.82 |
NSE INDIA Most Active Stocks
IDEA | 7.40 | -3.77% |
ZOMATO | 282.10 | -2.22% |
JPPOWER | 18.97 | -4.53% |
YESBANK | 19.83 | -2.60% |
GTLINFRA | 2.05 | -1.44% |
ICICIBANK | 1288.40 | 0.12% |
SUZLON | 64.13 | -4.35% |
VAKRANGEE | 32.76 | 2.12% |
TATASTEEL | 140.68 | -1.80% |
GICRE | 501.00 | 13.23% |
NSE INDIA Top Gainers Stocks
KOTHARIPRO | 205.06 | 20.00% |
LAGNAM | 132.13 | 17.98% |
GICRE | 501.00 | 13.23% |
HISARMETAL | 217.94 | 10.99% |
DIAMONDYD | 1081.55 | 10.62% |
NARMADA | 21.01 | 10.00% |
SAMBHAAV | 8.79 | 9.88% |
MOHITIND | 42.93 | 9.85% |
ASIANHOTNR | 217.93 | 9.60% |
SALZERELEC | 1596.15 | 9.17% |
NSE INDIA Top Losers Stocks
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
LINC | 192.40 | -75.16% |
UNIINFO | 37.61 | -13.30% |
BALAJITELE | 79.80 | -10.13% |
SIEMENS | 6868.90 | -10.00% |
TORNTPOWER | 1479.20 | -9.36% |
BAJAJHCARE | 533.90 | -8.70% |
SARLAPOLY | 116.77 | -8.65% |
SURYALAXMI | 87.14 | -8.58% |
SUULD Daily Charts |
SUULD Intraday Charts |
Whats New @ Bazaartrend |
SUULD Free Analysis |
|
SUULD Important Levels Intraday
RESISTANCE | 4.88 |
RESISTANCE | 4.75 |
RESISTANCE | 4.67 |
RESISTANCE | 4.59 |
SUPPORT | 4.37 |
SUPPORT | 4.29 |
SUPPORT | 4.21 |
SUPPORT | 4.08 |
SUULD Target December 2024
4th UP Target | 7.26 |
3rd UP Target | 6.38 |
2nd UP Target | 5.84 |
1st UP Target | 5.29 |
1st DOWN Target | 3.75 |
2nd DOWN Target | 3.2 |
3rd DOWN Target | 2.66 |
4th DOWN Target | 1.78 |
SUULD Weekly Target
4th UP Target | 6.68 |
3rd UP Target | 6.07 |
2nd UP Target | 5.70 |
1st UP Target | 5.32 |
1st DOWN Target | 4.26 |
2nd DOWN Target | 3.88 |
3rd DOWN Target | 3.51 |
4th DOWN Target | 2.90 |
SUULD Target2024
4th UP Target | 547.12 |
3rd UP Target | 374.21 |
2nd UP Target | 267.32 |
1st UP Target | 160.44 |
1st DOWN Target | -144.54 |
2nd DOWN Target | -251.42 |
3rd DOWN Target | -358.31 |
4th DOWN Target | -531.22 |
Suumaya Industries Limited ( NSE INDIA Symbol : SUULD )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
SUULD Synopsis Technicals View
50 Day EMA |
N/A (Short Term) |
N/A | |
100 Day EMA | N/A (Mid Term) | N/A | |
200 Day EMA | N/A (Long Term) | N/A | |
MACD (12 26 9) | N/A | N/A | |
RSI (14) | N/A | N/A | |
MFI (14) | N/A | N/A | |
CCI (20) | N/A | N/A | |
WILLIAM %R (14) | N/A | N/A | |
ADX (14) | N/A | N/A | |
PSAR | N/A | N/A | |
10 Day Avg Volume | N/A |
SUULD Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
SUULD Address
SUULD Latest News
SUULD Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service