NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Suzlon Energy Limited (NSE: SUZLON)
SUZLON Technical Analysis
1.5
As on 19th Nov 2024 SUZLON SHARE Price closed @ 62.22 and we RECOMMEND Buy for LONG-TERM with Stoploss of 44.48 & Sell for SHORT-TERM with Stoploss of 73.09 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SUZLONSHARE Price
Open | 60.50 | Change | Price | % |
High | 62.22 | 1 Day | 2.96 | 4.99 |
Low | 59.42 | 1 Week | 2.83 | 4.77 |
Close | 62.22 | 1 Month | -9.97 | -13.81 |
Volume | 74476083 | 1 Year | 34.57 | 125.03 |
52 Week High 25.85 | 52 Week Low 6.10 |
NSE INDIA Most Active Stocks
IDEA | 7.10 | -2.07% |
SUZLON | 62.22 | 4.99% |
GTLINFRA | 2.05 | -1.91% |
YESBANK | 19.56 | 1.45% |
ZEEL | 122.54 | 6.19% |
GMRINFRA | 80.53 | 3.23% |
ZOMATO | 271.36 | 0.21% |
TATASTEEL | 139.46 | -1.24% |
IRFC | 145.18 | 4.98% |
NATIONALUM | 240.31 | 0.16% |
NSE INDIA Top Gainers Stocks
NSE INDIA Top Losers Stocks
HONASA | 264.10 | -11.15% |
MEDICO | 45.62 | -10.00% |
ASTRON | 19.26 | -9.62% |
ONELIFECAP | 14.74 | -8.79% |
KOPRAN | 207.90 | -7.06% |
GVPTECH | 11.39 | -5.95% |
MAPMYINDIA | 1647.60 | -5.74% |
GARFIBRES | 4428.15 | -5.59% |
HGS | 631.65 | -5.42% |
ELGIRUBCO | 101.56 | -5.29% |
SUZLON Daily Charts |
SUZLON Intraday Charts |
Whats New @ Bazaartrend |
SUZLON Free Analysis |
|
SUZLON Important Levels Intraday
RESISTANCE | 67.62 |
RESISTANCE | 65.89 |
RESISTANCE | 64.82 |
RESISTANCE | 63.75 |
SUPPORT | 60.69 |
SUPPORT | 59.62 |
SUPPORT | 58.55 |
SUPPORT | 56.82 |
SUZLON Target November 2024
4th UP Target | 105.83 |
3rd UP Target | 97.46 |
2nd UP Target | 92.29 |
1st UP Target | 87.12 |
1st DOWN Target | 72.36 |
2nd DOWN Target | 67.19 |
3rd DOWN Target | 62.02 |
4th DOWN Target | 53.65 |
SUZLON Weekly Target
4th UP Target | 82.05 |
3rd UP Target | 73.93 |
2nd UP Target | 68.91 |
1st UP Target | 63.89 |
1st DOWN Target | 49.57 |
2nd DOWN Target | 44.55 |
3rd DOWN Target | 39.53 |
4th DOWN Target | 31.41 |
SUZLON Target2024
4th UP Target | 73.71 |
3rd UP Target | 58.94 |
2nd UP Target | 49.81 |
1st UP Target | 40.68 |
1st DOWN Target | 14.62 |
2nd DOWN Target | 5.49 |
3rd DOWN Target | -3.64 |
4th DOWN Target | -18.41 |
Suzlon Energy Limited ( NSE INDIA Symbol : SUZLON )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
SUZLON Synopsis Technicals View
50 Day EMA |
Close is Above EMA 50 (Short Term) |
Bullish | |
100 Day EMA | Close is Above EMA 100 (Mid Term) | Bullish | |
200 Day EMA | Close is Above EMA 200 (Long Term) | Bullish | |
MACD (12 26 9) | MACD Line is Less Then SIGNAL Line | Bearish | |
RSI (14) | RSI is 36.05 | Sideways | |
MFI (14) | MFI is Below 20 | Over Sold | |
CCI (20) | CCI is Below -100 | Over Sold | |
WILLIAM %R (14) | William %R is Below -80 | Over Sold | |
ADX (14) | ADX is 18.00 | Range Bound | |
PSAR | Stoploss For Long Buy | 2.71 | |
10 Day Avg Volume | Traded 30.92 % More then 10 Day Average Volume |
SUZLON Other Details
Segment | BE | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
SUZLON Address
SUZLON Latest News
SUZLON Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service