Bazaartrend Home
NIFTY 50 arrow 24736.65 -96.95 -0.39%
NIFTY PHARMA arrow 21426.05 -163.30 -0.76%
NIFTY FMCG arrow 55320.75 -309.70 -0.56%
NIFTY AUTO arrow 23308.35 -247.40 -1.05%
NIFTY ENERGY arrow 35846.50 -142.20 -0.40%
NIFTY METAL arrow 9188.45 -163.20 -1.75%
NIFTY BANK arrow 55755.70 209.65 0.38%
NIFTY IT arrow 37274.00 -480.15 -1.27%
 

NSE ADVANCE : 890

NSE DECLINE : 1249

UNCHANGED : 98

NIFTY ADVANCE : 6

NIFTY DECLINE : 43

UNCHANGED : 0