Live & Real Time Intraday Stock Recommendations & Tips
Bazaartrend Home
NIFTY 50 arrow 24735.55 -152.65 -0.61%
NIFTY PHARMA arrow 21988.05 -48.10 -0.22%
NIFTY FMCG arrow 54543.90 -560.20 -1.02%
NIFTY AUTO arrow 23341.80 -70.00 -0.30%
NIFTY ENERGY arrow 35776.20 -142.15 -0.40%
NIFTY METAL arrow 9262.65 -85.85 -0.92%
NIFTY BANK arrow 55577.10 -505.45 -0.90%
NIFTY IT arrow 38506.20 45.90 0.12%
 

NSE ADVANCE : 691

NSE DECLINE : 1444

UNCHANGED : 97

NIFTY ADVANCE : 11

NIFTY DECLINE : 37

UNCHANGED : 1

Exchange : Series : Symbols : Expiry Month : Option Type :