Live & Real Time Intraday Stock Recommendations & Tips
Bazaartrend Home
NIFTY 50 arrow 25348.15 -127.95 -0.50%
NIFTY PHARMA arrow 22073.85 -134.65 -0.61%
NIFTY FMCG arrow 55598.65 -347.55 -0.62%
NIFTY AUTO arrow 23893.00 -51.40 -0.21%
NIFTY ENERGY arrow 36434.35 -83.15 -0.23%
NIFTY METAL arrow 9423.15 38.65 0.41%
NIFTY BANK arrow 56956.95 -256.60 -0.45%
NIFTY IT arrow 38435.85 -245.00 -0.63%
 

NSE ADVANCE : 961

NSE DECLINE : 1183

UNCHANGED : 105

NIFTY ADVANCE : 10

NIFTY DECLINE : 39

UNCHANGED : 0

Exchange : Series : Symbols : Expiry Month : Option Type :