Live & Real Time Intraday Stock Recommendations & Tips
Bazaartrend Home
NIFTY 50 arrow 22147.10 -53.45 -0.24%
NIFTY PHARMA arrow 18878.95 -7.60 -0.04%
NIFTY FMCG arrow 54341.50 -214.45 -0.39%
NIFTY AUTO arrow 22601.35 -158.50 -0.70%
NIFTY ENERGY arrow 39738.30 -211.25 -0.53%
NIFTY METAL arrow 9360.85 -16.05 -0.17%
NIFTY BANK arrow 47481.15 -206.30 -0.43%
NIFTY IT arrow 33458.30 340.90 1.03%
 

NSE ADVANCE : 1203

NSE DECLINE : 801

UNCHANGED : 130

NIFTY ADVANCE : 15

NIFTY DECLINE : 34

UNCHANGED : 0

Exchange : Series : Symbols : Expiry Month : Option Type :