NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
PT Hotel Sahid Jaya International Tbk (JK: SHID)
SHID Technical Analysis
5
As on 22nd Nov 2024 SHID STOCK Price closed @ 905.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 2018.18 & Strong Sell for SHORT-TERM with Stoploss of 2840.73 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SHIDSTOCK Price
Open | 940.00 | Change | Price | % |
High | 1050.00 | 1 Day | -30.00 | -3.21 |
Low | 905.00 | 1 Week | -10.00 | -1.09 |
Close | 905.00 | 1 Month | -75.00 | -7.65 |
Volume | 103400 | 1 Year | -1545.00 | -63.06 |
52 Week High 3600.00 | 52 Week Low 630.00 |
JK Indonesia Most Active Stocks
INPC | 252.00 | 32.63% |
BUMI | 145.00 | 1.40% |
BRMS | 442.00 | -0.90% |
DEWA | 119.00 | -0.83% |
BBRI | 4360.00 | 2.59% |
BBYB | 274.00 | -8.67% |
PSAB | 328.00 | -2.38% |
KPIG | 158.00 | 2.60% |
MLPL | 131.00 | -1.50% |
ADRO | 3750.00 | 1.90% |
JK Indonesia Top Gainers Stocks
JK Indonesia Top Losers Stocks
SHID Daily Charts |
SHID Intraday Charts |
Whats New @ Bazaartrend |
SHID Free Analysis |
|
SHID Important Levels Intraday
RESISTANCE | 1184.42 |
RESISTANCE | 1094.81 |
RESISTANCE | 1039.42 |
RESISTANCE | 984.03 |
SUPPORT | 825.98 |
SUPPORT | 770.59 |
SUPPORT | 715.20 |
SUPPORT | 625.59 |
SHID Forecast November 2024
4th UP Forecast | 1810.69 |
3rd UP Forecast | 1520.23 |
2nd UP Forecast | 1340.69 |
1st UP Forecast | 1161.15 |
1st DOWN Forecast | 648.85 |
2nd DOWN Forecast | 469.31 |
3rd DOWN Forecast | 289.77 |
4th DOWN Forecast | -0.69 |
SHID Weekly Forecast
4th UP Forecast | 1271.13 |
3rd UP Forecast | 1153.71 |
2nd UP Forecast | 1081.13 |
1st UP Forecast | 1008.55 |
1st DOWN Forecast | 801.45 |
2nd DOWN Forecast | 728.87 |
3rd DOWN Forecast | 656.29 |
4th DOWN Forecast | 538.87 |
SHID Forecast2024
4th UP Forecast | 6676.37 |
3rd UP Forecast | 4825.46 |
2nd UP Forecast | 3681.37 |
1st UP Forecast | 2537.28 |
1st DOWN Forecast | -727.28 |
2nd DOWN Forecast | -1871.37 |
3rd DOWN Forecast | -3015.46 |
4th DOWN Forecast | -4866.37 |
PT Hotel Sahid Jaya International Tbk ( JK Indonesia Symbol : SHID )
Sector : Consumer Cyclical And Other Stocks in Same Sector
Sector : Consumer Cyclical And Other Stocks in Same Sector
SHID Other Details
Segment | EQ | |
Market Capital | 1455129100288.00 | |
Sector | Consumer Cyclical | |
Industry | Lodging | |
Offical website | > echo $website ; ?> |
SHID Address
SHID Latest News
SHID Business Profile
PT Hotel Sahid Jaya International Tbk engages in the hotel and accommodation businesses in Indonesia. It also leases facilities related to the hotel business; and offers management and other services for hotel and tourism sectors. PT Hotel Sahid Jaya International Tbk was founded in 1969 and is headquartered in Jakarta, Indonesia. PT Hotel Sahid Jaya International Tbk is a subsidiary of PT Empu Sahid International. Address: Sahid Building, Jakarta, Indonesia, 10220
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service