NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Silkbank Limited (KAR: SILK)
SILK Technical Analysis
5
As on 21st Nov 2024 SILK STOCK Price closed @ 0.92 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 1.01 & Strong Sell for SHORT-TERM with Stoploss of 1.03 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SILKSTOCK Price
Open | 0.92 | Change | Price | % |
High | 0.93 | 1 Day | 0.00 | 0.00 |
Low | 0.91 | 1 Week | 0.02 | 2.22 |
Close | 0.92 | 1 Month | 0.01 | 1.10 |
Volume | 6520954 | 1 Year | -0.16 | -14.81 |
52 Week High 1.32 | 52 Week Low 0.84 |
KAR Pakistan Most Active Stocks
WTL | 1.38 | 7.81% |
KOSM | 8.40 | -6.46% |
KEL | 5.39 | 3.26% |
FFL | 11.47 | 1.06% |
TELE | 8.31 | 0.97% |
PIBTL | 7.66 | 2.41% |
HASCOL | 12.39 | 10.04% |
ASL | 8.57 | -2.17% |
SSGC | 24.53 | -4.22% |
TREET | 17.47 | 4.61% |
KAR Pakistan Top Gainers Stocks
KAR Pakistan Top Losers Stocks
SILK Daily Charts |
SILK Intraday Charts |
Whats New @ Bazaartrend |
SILK Free Analysis |
|
SILK Important Levels Intraday
RESISTANCE | 0.96 |
RESISTANCE | 0.95 |
RESISTANCE | 0.94 |
RESISTANCE | 0.93 |
SUPPORT | 0.91 |
SUPPORT | 0.90 |
SUPPORT | 0.89 |
SUPPORT | 0.88 |
SILK Forecast November 2024
4th UP Forecast | 1.29 |
3rd UP Forecast | 1.17 |
2nd UP Forecast | 1.1 |
1st UP Forecast | 1.02 |
1st DOWN Forecast | 0.82 |
2nd DOWN Forecast | 0.74 |
3rd DOWN Forecast | 0.67 |
4th DOWN Forecast | 0.55 |
SILK Weekly Forecast
4th UP Forecast | 1.19 |
3rd UP Forecast | 1.10 |
2nd UP Forecast | 1.05 |
1st UP Forecast | 1.00 |
1st DOWN Forecast | 0.84 |
2nd DOWN Forecast | 0.79 |
3rd DOWN Forecast | 0.74 |
4th DOWN Forecast | 0.65 |
SILK Forecast2024
4th UP Forecast | 2.02 |
3rd UP Forecast | 1.67 |
2nd UP Forecast | 1.45 |
1st UP Forecast | 1.23 |
1st DOWN Forecast | 0.61 |
2nd DOWN Forecast | 0.39 |
3rd DOWN Forecast | 0.17 |
4th DOWN Forecast | -0.18 |
Silkbank Limited ( KAR Pakistan Symbol : SILK )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
SILK Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
SILK Address
SILK Latest News
SILK Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service