NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Vivocom Intl Holdings Bhd (KLSE: 0069)
0069 Technical Analysis
1.5
As on 21st Nov 2024 0069 STOCK Price closed @ 0.07 and we RECOMMEND Buy for LONG-TERM with Stoploss of 0.06 & Sell for SHORT-TERM with Stoploss of 0.07 we also expect STOCK to react on Following IMPORTANT LEVELS. |
0069STOCK Price
Open | 0.08 | Change | Price | % |
High | 0.08 | 1 Day | -0.01 | -12.50 |
Low | 0.07 | 1 Week | 0.01 | 16.67 |
Close | 0.07 | 1 Month | 0.01 | 16.67 |
Volume | 2864500 | 1 Year | 0.01 | 16.67 |
52 Week High 0.09 | 52 Week Low 0.04 |
KLSE Malaysia Most Active Stocks
0094 | 0.02 | % |
0138 | 0.91 | 3.41% |
6963 | 1.05 | -3.67% |
0070 | 0.12 | 0.00% |
7108 | 0.28 | 0.00% |
0153 | 0.05 | 0.00% |
7219 | 0.14 | 0.00% |
4677 | 1.83 | -6.63% |
MYEG | 1.02 | 0.00% |
6742 | 2.98 | -5.40% |
KLSE Malaysia Top Gainers Stocks
KLSE Malaysia Top Losers Stocks
0069 Daily Charts |
0069 Intraday Charts |
Whats New @ Bazaartrend |
0069 Free Analysis |
|
0069 Important Levels Intraday
RESISTANCE | 0.09 |
RESISTANCE | 0.08 |
RESISTANCE | 0.08 |
RESISTANCE | 0.08 |
SUPPORT | 0.06 |
SUPPORT | 0.06 |
SUPPORT | 0.06 |
SUPPORT | 0.05 |
0069 Forecast November 2024
4th UP Forecast | 0.13 |
3rd UP Forecast | 0.11 |
2nd UP Forecast | 0.1 |
1st UP Forecast | 0.09 |
1st DOWN Forecast | 0.05 |
2nd DOWN Forecast | 0.04 |
3rd DOWN Forecast | 0.03 |
4th DOWN Forecast | 0.01 |
0069 Weekly Forecast
4th UP Forecast | 0.11 |
3rd UP Forecast | 0.10 |
2nd UP Forecast | 0.09 |
1st UP Forecast | 0.08 |
1st DOWN Forecast | 0.06 |
2nd DOWN Forecast | 0.05 |
3rd DOWN Forecast | 0.04 |
4th DOWN Forecast | 0.03 |
0069 Forecast2024
4th UP Forecast | 0.17 |
3rd UP Forecast | 0.14 |
2nd UP Forecast | 0.12 |
1st UP Forecast | 0.1 |
1st DOWN Forecast | 0.04 |
2nd DOWN Forecast | 0.02 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | -0.03 |
Vivocom Intl Holdings Bhd ( KLSE Malaysia Symbol : 0069 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
0069 Other Details
Segment | EQ | |
Market Capital | 448695200.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
0069 Address
0069 Latest News
0069 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service