NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Union Corporation (KO: 000910)
000910 Technical Analysis
1
As on 27th Aug 2024 000910 STOCK Price closed @ 4370.00 and we RECOMMEND N/A for LONG-TERM with Stoploss of 0.00 & N/A for SHORT-TERM with Stoploss of 0.00 we also expect STOCK to react on Following IMPORTANT LEVELS. |
000910STOCK Price
Open | 4330.00 | Change | Price | % |
High | 4425.00 | 1 Day | N/A | N/A |
Low | 4310.00 | 1 Week | 0.00 | 0.00 |
Close | 4370.00 | 1 Month | 0.00 | 0.00 |
Volume | 44026 | 1 Year | 0.00 | 0.00 |
52 Week High 0.00 | 52 Week Low 0.00 |
KO Korea Most Active Stocks
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
009730 | 1509.00 | % |
001250 | 3995.00 | % |
001250 | 3995.00 | % |
005930 | 75800.00 | % |
005010 | 4410.00 | % |
005010 | 4410.00 | % |
006660 | 15100.00 | % |
006660 | 15100.00 | % |
KO Korea Top Losers Stocks
000910 Daily Charts |
000910 Intraday Charts |
Whats New @ Bazaartrend |
000910 Free Analysis |
|
000910 Important Levels Intraday
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
000910 Forecast September 2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
000910 Weekly Forecast
4th UP Forecast | 0.00 |
3rd UP Forecast | 0.00 |
2nd UP Forecast | 0.00 |
1st UP Forecast | 0.00 |
1st DOWN Forecast | 0.00 |
2nd DOWN Forecast | 0.00 |
3rd DOWN Forecast | 0.00 |
4th DOWN Forecast | 0.00 |
000910 Forecast2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
Union Corporation ( KO Korea Symbol : 000910 )
Sector : Basic Materials And Other Stocks in Same Sector
Sector : Basic Materials And Other Stocks in Same Sector
000910 Other Details
Segment | EQ | |
Market Capital | 106158882816.00 | |
Sector | Basic Materials | |
Industry | Building Materials | |
Offical website | > echo $website ; ?> |
000910 Address
000910 Latest News
000910 Business Profile
Union Corporation engages in cement business in South Korea. The company offers building materials, such as white Portland cement, tile construction products, plastering and masonry products, flooring products, water proofing and repellents, and additives; refractory materials, including calcium aluminate cement and aggregates; and civil construction materials comprising repair and reinforcing products, and tunnel and underground products. It also provides filtering devices, including filter and screw press, unifilter, fiber filter, and nonpoint pollution reduction equipment; ozone systems; and recycles metals, such as vanadium and molybdenum. The company was formerly known as Union White Cement Co., Ltd. and changed its name to Union Corporation in July 1977. Union Corporation was founded in 1964 and is headquartered in Seoul, South Korea. Address: OCI Building, Seoul, South Korea, 14532
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service