NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Kolon Globalco (KO: 003070)
003070 Technical Analysis
4
As on 21st Nov 2024 003070 STOCK Price closed @ 10300.00 and we RECOMMEND Sell for LONG-TERM with Stoploss of 11623.43 & Strong Sell for SHORT-TERM with Stoploss of 13727.82 we also expect STOCK to react on Following IMPORTANT LEVELS. |
003070STOCK Price
Open | 9550.00 | Change | Price | % |
High | 10680.00 | 1 Day | 840.00 | 8.88 |
Low | 9480.00 | 1 Week | -550.00 | -5.07 |
Close | 10300.00 | 1 Month | 860.00 | 9.11 |
Volume | 648662 | 1 Year | -4430.00 | -30.07 |
52 Week High 16740.00 | 52 Week Low 8240.00 |
KO Korea Most Active Stocks
001470 | 1274.00 | 30.00% |
001470 | 1274.00 | 30.00% |
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
168490 | 159.00 | 29.27% |
168490 | 159.00 | 29.27% |
009810 | 345.00 | 14.24% |
009810 | 345.00 | 14.24% |
005930 | 56400.00 | 1.99% |
000490 | 11700.00 | 18.18% |
KO Korea Top Gainers Stocks
KO Korea Top Losers Stocks
003070 Daily Charts |
003070 Intraday Charts |
Whats New @ Bazaartrend |
003070 Free Analysis |
|
003070 Important Levels Intraday
RESISTANCE | 12612.40 |
RESISTANCE | 11870.80 |
RESISTANCE | 11412.40 |
RESISTANCE | 10954.00 |
SUPPORT | 9646.00 |
SUPPORT | 9187.60 |
SUPPORT | 8729.20 |
SUPPORT | 7987.60 |
003070 Forecast November 2024
4th UP Forecast | 16504.9 |
3rd UP Forecast | 14515 |
2nd UP Forecast | 13284.9 |
1st UP Forecast | 12054.9 |
1st DOWN Forecast | 8545.1 |
2nd DOWN Forecast | 7315.06 |
3rd DOWN Forecast | 6085.02 |
4th DOWN Forecast | 4095.06 |
003070 Weekly Forecast
4th UP Forecast | 11880.14 |
3rd UP Forecast | 11373.38 |
2nd UP Forecast | 11060.14 |
1st UP Forecast | 10746.90 |
1st DOWN Forecast | 9853.10 |
2nd DOWN Forecast | 9539.86 |
3rd DOWN Forecast | 9226.62 |
4th DOWN Forecast | 8719.86 |
003070 Forecast2024
4th UP Forecast | 28799.2 |
3rd UP Forecast | 22866.4 |
2nd UP Forecast | 19199.2 |
1st UP Forecast | 15532 |
1st DOWN Forecast | 5068 |
2nd DOWN Forecast | 1400.8 |
3rd DOWN Forecast | -2266.4 |
4th DOWN Forecast | -8199.2 |
Kolon Globalco ( KO Korea Symbol : 003070 )
Sector : Industrials And Other Stocks in Same Sector
Sector : Industrials And Other Stocks in Same Sector
003070 Other Details
Segment | EQ | |
Market Capital | 685393575936.00 | |
Sector | Industrials | |
Industry | Engineering & Construction | |
Offical website | > echo $website ; ?> |
003070 Address
003070 Latest News
003070 Business Profile
Kolon Global Corporation engages in the construction, trading, and distribution businesses in South Korea and internationally. The company undertakes civil engineering projects, including the construction of expressways, subways, high-speed railways, bridges, and industrial complexes; and develops land for housing projects. It also imports and exports steel products, such as hot/cold rolled steel, steel plates, stainless steel, tin plates, and other products, as well as cast iron, billets, and slab products; and trades in bituminous coal, chemical raw materials, fertilizers, and textile materials. In addition, the company trades in general commodities, including energy/resource products that comprise steam coal, non-ferrous metals, and heavy water; textile machines, twine machines, coating and dyeing machines, and heavy equipment; marine products comprising frozen shrimps, sea lobsters, frozen octopus, galmat clam, seagul clam, frozen boiled top shell meat, and ark shells; military supplies, such as uniforms, body armors, and individual equipment; and safety shoes under the NEON brand. Further, it distributes motors and lifestyle products; and manages multi sports centers. The company was founded in 1954 and is based in Incheon, South Korea. Kolon Global Corporation is a subsidiary of Kolon Corporation. Address: Songdo IT Center, Incheon, South Korea
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service