NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Seoul Food (KO: 004410)
004410 Technical Analysis
5
As on 22nd Nov 2024 004410 STOCK Price closed @ 156.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 192.63 & Strong Sell for SHORT-TERM with Stoploss of 212.29 we also expect STOCK to react on Following IMPORTANT LEVELS. |
004410STOCK Price
Open | 148.00 | Change | Price | % |
High | 176.00 | 1 Day | 7.00 | 4.70 |
Low | 147.00 | 1 Week | 8.00 | 5.41 |
Close | 156.00 | 1 Month | -7.00 | -4.29 |
Volume | 38492324 | 1 Year | -56.00 | -26.42 |
52 Week High 233.00 | 52 Week Low 145.00 |
KO Korea Most Active Stocks
001470 | 1102.00 | -13.50% |
001470 | 1102.00 | -13.50% |
037270 | 5090.00 | 13.11% |
037270 | 5090.00 | 13.11% |
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
168490 | 159.00 | 29.27% |
168490 | 159.00 | 29.27% |
004410 | 156.00 | 4.70% |
004410 | 156.00 | 4.70% |
KO Korea Top Gainers Stocks
KO Korea Top Losers Stocks
004410 Daily Charts |
004410 Intraday Charts |
Whats New @ Bazaartrend |
004410 Free Analysis |
|
004410 Important Levels Intraday
RESISTANCE | 211.88 |
RESISTANCE | 193.96 |
RESISTANCE | 182.88 |
RESISTANCE | 171.81 |
SUPPORT | 140.20 |
SUPPORT | 129.12 |
SUPPORT | 118.04 |
SUPPORT | 100.12 |
004410 Forecast November 2024
4th UP Forecast | 215.74 |
3rd UP Forecast | 196.58 |
2nd UP Forecast | 184.74 |
1st UP Forecast | 172.9 |
1st DOWN Forecast | 139.11 |
2nd DOWN Forecast | 127.26 |
3rd DOWN Forecast | 115.42 |
4th DOWN Forecast | 96.26 |
004410 Weekly Forecast
4th UP Forecast | 265.84 |
3rd UP Forecast | 230.61 |
2nd UP Forecast | 208.84 |
1st UP Forecast | 187.07 |
1st DOWN Forecast | 124.94 |
2nd DOWN Forecast | 103.16 |
3rd DOWN Forecast | 81.39 |
4th DOWN Forecast | 46.16 |
004410 Forecast2024
4th UP Forecast | 391.09 |
3rd UP Forecast | 315.7 |
2nd UP Forecast | 269.09 |
1st UP Forecast | 222.49 |
1st DOWN Forecast | 89.51 |
2nd DOWN Forecast | 42.91 |
3rd DOWN Forecast | -3.7 |
4th DOWN Forecast | -79.09 |
Seoul Food ( KO Korea Symbol : 004410 )
Sector : Consumer Defensive And Other Stocks in Same Sector
Sector : Consumer Defensive And Other Stocks in Same Sector
004410 Other Details
Segment | EQ | |
Market Capital | 133788041216.00 | |
Sector | Consumer Defensive | |
Industry | Packaged Foods | |
Offical website | > echo $website ; ?> |
004410 Address
004410 Latest News
004410 Business Profile
Seoul Food Industrial.Co.,Ltd manufactures and sells food products in South Korea. The company offers frozen doughs, bread crumbs, snacks, and pizzas. It also operates bakeries; and provides food waste recycling services. The company also exports its products to the United States, Vietnam, Indonesia, and China. Seoul Food Industrial.Co.,Ltd was founded in 1955 and is headquartered in Chungju, South Korea. Address: 862, Chungwon-daero, Chungju, South Korea
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service