NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Hwacheon Machi (KO: 010660)
010660 Technical Analysis
5
As on 24th Dec 2024 010660 STOCK Price closed @ 2525.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 4195.99 & Strong Sell for SHORT-TERM with Stoploss of 3921.82 we also expect STOCK to react on Following IMPORTANT LEVELS. |
010660STOCK Price
Open | 2515.00 | Change | Price | % |
High | 2560.00 | 1 Day | 15.00 | 0.60 |
Low | 2505.00 | 1 Week | -90.00 | -3.44 |
Close | 2525.00 | 1 Month | -320.00 | -11.25 |
Volume | 542393 | 1 Year | -1960.00 | -43.70 |
52 Week High 9010.00 | 52 Week Low 2485.00 |
KO Korea Most Active Stocks
018500 | 1740.00 | -4.40% |
018500 | 1740.00 | -4.40% |
008350 | 1653.00 | 1.29% |
008350 | 1653.00 | 1.29% |
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
168490 | 159.00 | 29.27% |
168490 | 159.00 | 29.27% |
035510 | 15310.00 | 9.05% |
035510 | 15310.00 | 9.05% |
KO Korea Top Gainers Stocks
KO Korea Top Losers Stocks
010660 Daily Charts |
010660 Intraday Charts |
Whats New @ Bazaartrend |
010660 Free Analysis |
|
010660 Important Levels Intraday
RESISTANCE | 2630.99 |
RESISTANCE | 2597.00 |
RESISTANCE | 2575.99 |
RESISTANCE | 2554.98 |
SUPPORT | 2495.03 |
SUPPORT | 2474.02 |
SUPPORT | 2453.01 |
SUPPORT | 2419.02 |
010660 Forecast December 2024
4th UP Forecast | 4635.07 |
3rd UP Forecast | 3958.36 |
2nd UP Forecast | 3540.07 |
1st UP Forecast | 3121.78 |
1st DOWN Forecast | 1928.23 |
2nd DOWN Forecast | 1509.94 |
3rd DOWN Forecast | 1091.65 |
4th DOWN Forecast | 414.94 |
010660 Weekly Forecast
4th UP Forecast | 3488.50 |
3rd UP Forecast | 3179.50 |
2nd UP Forecast | 2988.50 |
1st UP Forecast | 2797.50 |
1st DOWN Forecast | 2252.50 |
2nd DOWN Forecast | 2061.50 |
3rd DOWN Forecast | 1870.50 |
4th DOWN Forecast | 1561.50 |
010660 Forecast2024
4th UP Forecast | 16447.6 |
3rd UP Forecast | 11982.5 |
2nd UP Forecast | 9222.58 |
1st UP Forecast | 6462.63 |
1st DOWN Forecast | -1412.63 |
2nd DOWN Forecast | -4172.58 |
3rd DOWN Forecast | -6932.53 |
4th DOWN Forecast | -11397.6 |
Hwacheon Machi ( KO Korea Symbol : 010660 )
Sector : Industrials And Other Stocks in Same Sector
Sector : Industrials And Other Stocks in Same Sector
010660 Other Details
Segment | EQ | |
Market Capital | 53460000768.00 | |
Sector | Industrials | |
Industry | Specialty Industrial Machinery | |
Offical website | > echo $website ; ?> |
010660 Address
010660 Latest News
010660 Business Profile
Hwacheon Machinery Co., Ltd. manufactures and sells machine tools, and automobile parts and components in Korea. It offers lathes, milling machines, NC machine tools, and special-purpose machines, as well as automotive parts, including engine blocks, cylinder heads, crankshafts, and other components. The company markets and sells its products in the United States, Asia, and Europe. Hwacheon Machinery Co., Ltd. was founded in 1952 and is headquartered in Seoul, South Korea. Address: 1022-7 Bangbae-dong, Seoul, South Korea
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service