| NASDAQ (usa) |
|
6715.56 | -12.11 | -0.18% |
| FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
| DAX (german) |
|
13465.51 | 235.94 | 1.78% |
| NIKKEI 225 (japan) |
|
22420.08 | 408.47 | 1.86% |
| Hang - Seng (hong kong) |
|
28594.06 | 348.52 | 1.23% |
| NIFTY - 50 (india) | ||||
| Straits Times (singapore) |
|
3391.61 | 17.53 | 0.52% |
| KOSPI (korea) |
|
2556.47 | 33.04 | 1.31% |
| All Ordinaries (australia) |
|
6005.30 | 28.90 | 0.48% |
| BOVESPA (brazil) |
|
74092.76 | -215.73 | -0.29% |
Plumb Fast Co (KO: 035200)
035200 Technical Analysis
4
| As on 11th Dec 2025 035200 STOCK Price closed @ 3470.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 3997.79 & Sell for SHORT-TERM with Stoploss of 3580.55 we also expect STOCK to react on Following IMPORTANT LEVELS. |
035200STOCK Price
| Open | 3490.00 | Change | Price | % |
| High | 3490.00 | 1 Day | 30.00 | 0.87 |
| Low | 3420.00 | 1 Week | -65.00 | -1.84 |
| Close | 3470.00 | 1 Month | -55.00 | -1.56 |
| Volume | 19695 | 1 Year | 420.00 | 13.77 |
| 52 Week High 7280.00 | 52 Week Low 2945.00 | ||||
KO Korea Most Active Stocks
| 093230 | 33.00 | -49.23% |
| 093230 | 33.00 | -49.23% |
| 093240 | 1698.00 | % |
| 093240 | 1698.00 | % |
| 152550 | 383.00 | 19.69% |
| 152550 | 383.00 | 19.69% |
| 096300 | 156.00 | -6.02% |
| 096300 | 156.00 | -6.02% |
| 168490 | 159.00 | 29.27% |
| 168490 | 159.00 | 29.27% |
KO Korea Top Gainers Stocks
KO Korea Top Losers Stocks
| 035200 Daily Charts |
035200 Intraday Charts |
Whats New @ Bazaartrend |
035200 Free Analysis |
|
|
035200 Important Levels Intraday
| RESISTANCE | 3604.89 |
| RESISTANCE | 3561.63 |
| RESISTANCE | 3534.89 |
| RESISTANCE | 3508.15 |
| SUPPORT | 3431.85 |
| SUPPORT | 3405.11 |
| SUPPORT | 3378.37 |
| SUPPORT | 3335.11 |
035200 Forecast December 2025
| 4th UP Forecast | 4578.03 |
| 3rd UP Forecast | 4222.68 |
| 2nd UP Forecast | 4003.03 |
| 1st UP Forecast | 3783.38 |
| 1st DOWN Forecast | 3156.63 |
| 2nd DOWN Forecast | 2936.98 |
| 3rd DOWN Forecast | 2717.33 |
| 4th DOWN Forecast | 2361.98 |
035200 Weekly Forecast
| 4th UP Forecast | 5040.51 |
| 3rd UP Forecast | 4536.84 |
| 2nd UP Forecast | 4225.51 |
| 1st UP Forecast | 3914.18 |
| 1st DOWN Forecast | 3025.83 |
| 2nd DOWN Forecast | 2714.50 |
| 3rd DOWN Forecast | 2403.17 |
| 4th DOWN Forecast | 1899.50 |
035200 Forecast2025
| 4th UP Forecast | 14193.8 |
| 3rd UP Forecast | 10754.6 |
| 2nd UP Forecast | 8628.76 |
| 1st UP Forecast | 6502.93 |
| 1st DOWN Forecast | 437.08 |
| 2nd DOWN Forecast | -1688.76 |
| 3rd DOWN Forecast | -3814.59 |
| 4th DOWN Forecast | -7253.76 |
Plumb Fast Co ( KO Korea Symbol : 035200 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
035200 Other Details
| Segment | EQ | |
| Market Capital | 0.00 | |
| Sector | Other | |
| Industry | Other | |
| Offical website | > echo $website ; ?> | |
035200 Address
![]() |
||
035200 Latest News
035200 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service

