NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Infraware (KO: 041020)
041020 Technical Analysis
1
As on 29th Oct 2024 041020 STOCK Price closed @ 5120.00 and we RECOMMEND N/A for LONG-TERM with Stoploss of 0.00 & N/A for SHORT-TERM with Stoploss of 0.00 we also expect STOCK to react on Following IMPORTANT LEVELS. |
041020STOCK Price
Open | 5050.00 | Change | Price | % |
High | 5130.00 | 1 Day | N/A | N/A |
Low | 4980.00 | 1 Week | 0.00 | 0.00 |
Close | 5120.00 | 1 Month | 0.00 | 0.00 |
Volume | 733722 | 1 Year | 0.00 | 0.00 |
52 Week High 0.00 | 52 Week Low 0.00 |
KO Korea Most Active Stocks
007110 | 1644.00 | % |
007110 | 1644.00 | % |
096300 | 156.00 | -6.02% |
096300 | 156.00 | -6.02% |
005930 | 59600.00 | % |
009730 | 1697.00 | % |
037270 | 6490.00 | % |
037270 | 6490.00 | % |
034020 | 21850.00 | % |
034020 | 21850.00 | % |
KO Korea Top Losers Stocks
041020 Daily Charts |
041020 Intraday Charts |
Whats New @ Bazaartrend |
041020 Free Analysis |
|
041020 Important Levels Intraday
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
041020 Forecast October 2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
041020 Weekly Forecast
4th UP Forecast | 0.00 |
3rd UP Forecast | 0.00 |
2nd UP Forecast | 0.00 |
1st UP Forecast | 0.00 |
1st DOWN Forecast | 0.00 |
2nd DOWN Forecast | 0.00 |
3rd DOWN Forecast | 0.00 |
4th DOWN Forecast | 0.00 |
041020 Forecast2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
Infraware ( KO Korea Symbol : 041020 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
041020 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
041020 Address
041020 Latest News
041020 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service