| NASDAQ (usa) |
|
6715.56 | -12.11 | -0.18% |
| FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
| DAX (german) |
|
13465.51 | 235.94 | 1.78% |
| NIKKEI 225 (japan) |
|
22420.08 | 408.47 | 1.86% |
| Hang - Seng (hong kong) |
|
28594.06 | 348.52 | 1.23% |
| NIFTY - 50 (india) | ||||
| Straits Times (singapore) |
|
3391.61 | 17.53 | 0.52% |
| KOSPI (korea) |
|
2556.47 | 33.04 | 1.31% |
| All Ordinaries (australia) |
|
6005.30 | 28.90 | 0.48% |
| BOVESPA (brazil) |
|
74092.76 | -215.73 | -0.29% |
Songwon Industrial Co. Ltd. (KQ: 004430)
004430 Technical Analysis
5
| As on 24th Oct 2025 004430 STOCK Price closed @ 9990.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 12115.19 & Strong Sell for SHORT-TERM with Stoploss of 13240.36 we also expect STOCK to react on Following IMPORTANT LEVELS. |
004430STOCK Price
| Open | 10040.00 | Change | Price | % |
| High | 10040.00 | 1 Day | 50.00 | 0.50 |
| Low | 9850.00 | 1 Week | 490.00 | 5.16 |
| Close | 9990.00 | 1 Month | -210.00 | -2.06 |
| Volume | 30290 | 1 Year | -3800.00 | -27.56 |
| 52 Week High 14400.00 | 52 Week Low 9310.00 | ||||
KQ Korea Most Active Stocks
| 032980 | 302.00 | 16.15% |
| 051980 | 3880.00 | 29.98% |
| 044480 | 399.00 | 6.12% |
| 049630 | 1145.00 | 1.15% |
| 010170 | 1932.00 | 16.81% |
| 215100 | 10190.00 | 7.04% |
| 043220 | 171.00 | -29.63% |
| 000040 | 670.00 | 12.42% |
| 000040 | 670.00 | 12.42% |
| 032820 | 4420.00 | 6.51% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
| 004430 Daily Charts |
004430 Intraday Charts |
Whats New @ Bazaartrend |
004430 Free Analysis |
|
|
004430 Important Levels Intraday
| RESISTANCE | 10356.13 |
| RESISTANCE | 10238.71 |
| RESISTANCE | 10166.13 |
| RESISTANCE | 10093.55 |
| SUPPORT | 9886.45 |
| SUPPORT | 9813.87 |
| SUPPORT | 9741.29 |
| SUPPORT | 9623.87 |
004430 Forecast October 2025
| 4th UP Forecast | 13246.6 |
| 3rd UP Forecast | 12202.2 |
| 2nd UP Forecast | 11556.6 |
| 1st UP Forecast | 10911 |
| 1st DOWN Forecast | 9068.95 |
| 2nd DOWN Forecast | 8423.37 |
| 3rd DOWN Forecast | 7777.79 |
| 4th DOWN Forecast | 6733.37 |
004430 Weekly Forecast
| 4th UP Forecast | 11069.12 |
| 3rd UP Forecast | 10723.04 |
| 2nd UP Forecast | 10509.12 |
| 1st UP Forecast | 10295.20 |
| 1st DOWN Forecast | 9684.80 |
| 2nd DOWN Forecast | 9470.88 |
| 3rd DOWN Forecast | 9256.96 |
| 4th DOWN Forecast | 8910.88 |
004430 Forecast2025
| 4th UP Forecast | 20395.8 |
| 3rd UP Forecast | 17058.6 |
| 2nd UP Forecast | 14995.8 |
| 1st UP Forecast | 12933 |
| 1st DOWN Forecast | 7047 |
| 2nd DOWN Forecast | 4984.2 |
| 3rd DOWN Forecast | 2921.4 |
| 4th DOWN Forecast | -415.8 |
Songwon Industrial Co. Ltd. ( KQ Korea Symbol : 004430 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
004430 Other Details
| Segment | EQ | |
| Market Capital | 0.00 | |
| Sector | Other | |
| Industry | Other | |
| Offical website | > echo $website ; ?> | |
004430 Address
![]() |
||
004430 Latest News
004430 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service

