| NASDAQ (usa) |
|
6715.56 | -12.11 | -0.18% |
| FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
| DAX (german) |
|
13465.51 | 235.94 | 1.78% |
| NIKKEI 225 (japan) |
|
22420.08 | 408.47 | 1.86% |
| Hang - Seng (hong kong) |
|
28594.06 | 348.52 | 1.23% |
| NIFTY - 50 (india) | ||||
| Straits Times (singapore) |
|
3391.61 | 17.53 | 0.52% |
| KOSPI (korea) |
|
2556.47 | 33.04 | 1.31% |
| All Ordinaries (australia) |
|
6005.30 | 28.90 | 0.48% |
| BOVESPA (brazil) |
|
74092.76 | -215.73 | -0.29% |
Dong-A Steel Technology Co. Ltd. (KQ: 058730)
058730 Technical Analysis
5
| As on 24th Nov 2025 058730 STOCK Price closed @ 3490.00 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 3001.72 & Strong Buy for SHORT-TERM with Stoploss of 3051.45 we also expect STOCK to react on Following IMPORTANT LEVELS. |
058730STOCK Price
| Open | 3150.00 | Change | Price | % |
| High | 3795.00 | 1 Day | 450.00 | 14.80 |
| Low | 3115.00 | 1 Week | 760.00 | 27.84 |
| Close | 3490.00 | 1 Month | 720.00 | 25.99 |
| Volume | 16057495 | 1 Year | 60.00 | 1.75 |
| 52 Week High 3490.00 | 52 Week Low 2515.00 | ||||
KQ Korea Most Active Stocks
| 032980 | 302.00 | 16.15% |
| 004060 | 339.00 | -13.74% |
| 004060 | 339.00 | -13.74% |
| 043220 | 171.00 | -29.63% |
| 000040 | 670.00 | 12.42% |
| 000040 | 670.00 | 12.42% |
| 099440 | 4575.00 | 29.97% |
| 027040 | 188.00 | 4.44% |
| 214870 | 1383.00 | -27.44% |
| 049630 | 1740.00 | -13.86% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
| 058730 Daily Charts |
058730 Intraday Charts |
Whats New @ Bazaartrend |
058730 Free Analysis |
|
|
058730 Important Levels Intraday
| RESISTANCE | 4800.36 |
| RESISTANCE | 4380.12 |
| RESISTANCE | 4120.36 |
| RESISTANCE | 3860.60 |
| SUPPORT | 3119.40 |
| SUPPORT | 2859.64 |
| SUPPORT | 2599.88 |
| SUPPORT | 2179.64 |
058730 Forecast November 2025
| 4th UP Forecast | 4472.77 |
| 3rd UP Forecast | 4157.59 |
| 2nd UP Forecast | 3962.77 |
| 1st UP Forecast | 3767.95 |
| 1st DOWN Forecast | 3212.05 |
| 2nd DOWN Forecast | 3017.23 |
| 3rd DOWN Forecast | 2822.41 |
| 4th DOWN Forecast | 2507.23 |
058730 Weekly Forecast
| 4th UP Forecast | 5118.32 |
| 3rd UP Forecast | 4596.11 |
| 2nd UP Forecast | 4273.32 |
| 1st UP Forecast | 3950.53 |
| 1st DOWN Forecast | 3029.48 |
| 2nd DOWN Forecast | 2706.69 |
| 3rd DOWN Forecast | 2383.90 |
| 4th DOWN Forecast | 1861.69 |
058730 Forecast2025
| 4th UP Forecast | 6168.53 |
| 3rd UP Forecast | 5309.51 |
| 2nd UP Forecast | 4778.53 |
| 1st UP Forecast | 4247.55 |
| 1st DOWN Forecast | 2732.45 |
| 2nd DOWN Forecast | 2201.47 |
| 3rd DOWN Forecast | 1670.49 |
| 4th DOWN Forecast | 811.47 |
Dong-A Steel Technology Co. Ltd. ( KQ Korea Symbol : 058730 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
058730 Other Details
| Segment | EQ | |
| Market Capital | 0.00 | |
| Sector | Other | |
| Industry | Other | |
| Offical website | > echo $website ; ?> | |
058730 Address
![]() |
||
058730 Latest News
058730 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service

