NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Uniquest Corp. (KQ: 077500)
077500 Technical Analysis
2
As on 2nd Jan 2025 077500 STOCK Price closed @ 7520.00 and we RECOMMEND Buy for LONG-TERM with Stoploss of 7499.67 & Strong Sell for SHORT-TERM with Stoploss of 9184.09 we also expect STOCK to react on Following IMPORTANT LEVELS. |
077500STOCK Price
Open | 7510.00 | Change | Price | % |
High | 7810.00 | 1 Day | 870.00 | 13.08 |
Low | 7200.00 | 1 Week | 2790.00 | 58.99 |
Close | 7520.00 | 1 Month | 3175.00 | 73.07 |
Volume | 8067054 | 1 Year | -3420.00 | -31.26 |
52 Week High 15700.00 | 52 Week Low 4010.00 |
KQ Korea Most Active Stocks
002630 | 1736.00 | 12.22% |
002630 | 1736.00 | 12.22% |
090710 | 1746.00 | 17.18% |
131760 | 1227.00 | 19.59% |
000040 | 670.00 | 12.42% |
000040 | 670.00 | 12.42% |
214870 | 1383.00 | -27.44% |
093240 | 2490.00 | 21.17% |
093240 | 2490.00 | 21.17% |
018500 | 2475.00 | 29.92% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
077500 Daily Charts |
077500 Intraday Charts |
Whats New @ Bazaartrend |
077500 Free Analysis |
|
077500 Important Levels Intraday
RESISTANCE | 8695.47 |
RESISTANCE | 8318.49 |
RESISTANCE | 8085.47 |
RESISTANCE | 7852.45 |
SUPPORT | 7187.55 |
SUPPORT | 6954.53 |
SUPPORT | 6721.51 |
SUPPORT | 6344.53 |
077500 Forecast January 2025
4th UP Forecast | 27386.2 |
3rd UP Forecast | 21015 |
2nd UP Forecast | 17076.8 |
1st UP Forecast | 13138.6 |
1st DOWN Forecast | 1901.38 |
2nd DOWN Forecast | -2036.8 |
3rd DOWN Forecast | -5974.99 |
4th DOWN Forecast | -12346.2 |
077500 Weekly Forecast
4th UP Forecast | 8425.69 |
3rd UP Forecast | 8135.23 |
2nd UP Forecast | 7955.69 |
1st UP Forecast | 7776.15 |
1st DOWN Forecast | 7263.85 |
2nd DOWN Forecast | 7084.31 |
3rd DOWN Forecast | 6904.77 |
4th DOWN Forecast | 6614.31 |
077500 Forecast2025
4th UP Forecast | 32359 |
3rd UP Forecast | 24393 |
2nd UP Forecast | 19469 |
1st UP Forecast | 14545 |
1st DOWN Forecast | 494.95 |
2nd DOWN Forecast | -4429.03 |
3rd DOWN Forecast | -9353.01 |
4th DOWN Forecast | -17319 |
Uniquest Corp. ( KQ Korea Symbol : 077500 )
Sector : Other And Other Stocks in Same Sector
Sector : Other And Other Stocks in Same Sector
077500 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Other | |
Industry | Other | |
Offical website | > echo $website ; ?> |
077500 Address
077500 Latest News
077500 Business Profile
Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service