NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Ecocab Co. Ltd (KQ: 128540)
128540 Technical Analysis
5
As on 21st Nov 2024 128540 STOCK Price closed @ 1777.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 3161.20 & Strong Sell for SHORT-TERM with Stoploss of 4194.27 we also expect STOCK to react on Following IMPORTANT LEVELS. |
128540STOCK Price
Open | 1767.00 | Change | Price | % |
High | 2000.00 | 1 Day | 53.00 | 3.07 |
Low | 1689.00 | 1 Week | 593.00 | 50.08 |
Close | 1777.00 | 1 Month | 293.00 | 19.74 |
Volume | 8035731 | 1 Year | -2823.00 | -61.37 |
52 Week High 4630.00 | 52 Week Low 1184.00 |
KQ Korea Most Active Stocks
001470 | 1274.00 | 30.00% |
001470 | 1274.00 | 30.00% |
082850 | 3320.00 | 5.73% |
009810 | 345.00 | 14.24% |
009810 | 345.00 | 14.24% |
030530 | 2870.00 | 6.69% |
217730 | 2685.00 | 18.81% |
000040 | 670.00 | 12.42% |
000040 | 670.00 | 12.42% |
214870 | 1383.00 | -27.44% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
128540 Daily Charts |
128540 Intraday Charts |
Whats New @ Bazaartrend |
128540 Free Analysis |
|
128540 Important Levels Intraday
RESISTANCE | 2376.30 |
RESISTANCE | 2184.10 |
RESISTANCE | 2065.30 |
RESISTANCE | 1946.50 |
SUPPORT | 1607.51 |
SUPPORT | 1488.70 |
SUPPORT | 1369.90 |
SUPPORT | 1177.70 |
128540 Forecast November 2024
4th UP Forecast | 4320.64 |
3rd UP Forecast | 3504.88 |
2nd UP Forecast | 3000.64 |
1st UP Forecast | 2496.4 |
1st DOWN Forecast | 1057.6 |
2nd DOWN Forecast | 553.36 |
3rd DOWN Forecast | 49.12 |
4th DOWN Forecast | -766.64 |
128540 Weekly Forecast
4th UP Forecast | 2181.67 |
3rd UP Forecast | 2051.89 |
2nd UP Forecast | 1971.67 |
1st UP Forecast | 1891.45 |
1st DOWN Forecast | 1662.55 |
2nd DOWN Forecast | 1582.33 |
3rd DOWN Forecast | 1502.11 |
4th DOWN Forecast | 1372.33 |
128540 Forecast2024
4th UP Forecast | 9128.51 |
3rd UP Forecast | 6770.84 |
2nd UP Forecast | 5313.51 |
1st UP Forecast | 3856.18 |
1st DOWN Forecast | -302.18 |
2nd DOWN Forecast | -1759.51 |
3rd DOWN Forecast | -3216.84 |
4th DOWN Forecast | -5574.51 |
Ecocab Co. Ltd ( KQ Korea Symbol : 128540 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
128540 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
128540 Address
128540 Latest News
128540 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service