| NASDAQ (usa) |
|
6715.56 | -12.11 | -0.18% |
| FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
| DAX (german) |
|
13465.51 | 235.94 | 1.78% |
| NIKKEI 225 (japan) |
|
22420.08 | 408.47 | 1.86% |
| Hang - Seng (hong kong) |
|
28594.06 | 348.52 | 1.23% |
| NIFTY - 50 (india) | ||||
| Straits Times (singapore) |
|
3391.61 | 17.53 | 0.52% |
| KOSPI (korea) |
|
2556.47 | 33.04 | 1.31% |
| All Ordinaries (australia) |
|
6005.30 | 28.90 | 0.48% |
| BOVESPA (brazil) |
|
74092.76 | -215.73 | -0.29% |
APACT Co. Ltd (KQ: 200470)
200470 Technical Analysis
4
| As on 25th Nov 2025 200470 STOCK Price closed @ 4715.00 and we RECOMMEND Buy for LONG-TERM with Stoploss of 2876.05 & Strong Buy for SHORT-TERM with Stoploss of 2494.35 we also expect STOCK to react on Following IMPORTANT LEVELS. |
200470STOCK Price
| Open | 4355.00 | Change | Price | % |
| High | 4770.00 | 1 Day | 635.00 | 15.56 |
| Low | 4250.00 | 1 Week | 95.00 | 2.06 |
| Close | 4715.00 | 1 Month | 185.00 | 4.08 |
| Volume | 2962149 | 1 Year | 2495.00 | 112.39 |
| 52 Week High 5650.00 | 52 Week Low 1730.00 | ||||
KQ Korea Most Active Stocks
| 032980 | 302.00 | 16.15% |
| 195990 | 308.00 | 0.98% |
| 099440 | 4870.00 | 6.45% |
| 033170 | 800.00 | 13.31% |
| 043220 | 171.00 | -29.63% |
| 000040 | 670.00 | 12.42% |
| 000040 | 670.00 | 12.42% |
| 004060 | 347.00 | 2.36% |
| 004060 | 347.00 | 2.36% |
| 214870 | 1383.00 | -27.44% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
| 200470 Daily Charts |
200470 Intraday Charts |
Whats New @ Bazaartrend |
200470 Free Analysis |
|
|
200470 Important Levels Intraday
| RESISTANCE | 5717.04 |
| RESISTANCE | 5395.68 |
| RESISTANCE | 5197.04 |
| RESISTANCE | 4998.40 |
| SUPPORT | 4431.60 |
| SUPPORT | 4232.96 |
| SUPPORT | 4034.32 |
| SUPPORT | 3712.96 |
200470 Forecast November 2025
| 4th UP Forecast | 6863.61 |
| 3rd UP Forecast | 6174.54 |
| 2nd UP Forecast | 5748.61 |
| 1st UP Forecast | 5322.68 |
| 1st DOWN Forecast | 4107.33 |
| 2nd DOWN Forecast | 3681.4 |
| 3rd DOWN Forecast | 3255.47 |
| 4th DOWN Forecast | 2566.4 |
200470 Weekly Forecast
| 4th UP Forecast | 5599.49 |
| 3rd UP Forecast | 5315.83 |
| 2nd UP Forecast | 5140.49 |
| 1st UP Forecast | 4965.16 |
| 1st DOWN Forecast | 4464.85 |
| 2nd DOWN Forecast | 4289.51 |
| 3rd DOWN Forecast | 4114.17 |
| 4th DOWN Forecast | 3830.51 |
200470 Forecast2025
| 4th UP Forecast | 12613.8 |
| 3rd UP Forecast | 10080.6 |
| 2nd UP Forecast | 8514.77 |
| 1st UP Forecast | 6948.96 |
| 1st DOWN Forecast | 2481.05 |
| 2nd DOWN Forecast | 915.23 |
| 3rd DOWN Forecast | -650.59 |
| 4th DOWN Forecast | -3183.77 |
APACT Co. Ltd ( KQ Korea Symbol : 200470 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
200470 Other Details
| Segment | EQ | |
| Market Capital | 0.00 | |
| Sector | ||
| Industry | ||
| Offical website | > echo $website ; ?> | |
200470 Address
![]() |
||
200470 Latest News
200470 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service

