| NASDAQ (usa) |
|
6715.56 | -12.11 | -0.18% |
| FTSE 100 (london) |
![]() |
7487.96 | -5.12 | -0.07% |
| DAX (german) |
|
13465.51 | 235.94 | 1.78% |
| NIKKEI 225 (japan) |
|
22420.08 | 408.47 | 1.86% |
| Hang - Seng (hong kong) |
|
28594.06 | 348.52 | 1.23% |
| NIFTY - 50 (india) | ||||
| Straits Times (singapore) |
|
3391.61 | 17.53 | 0.52% |
| KOSPI (korea) |
|
2556.47 | 33.04 | 1.31% |
| All Ordinaries (australia) |
|
6005.30 | 28.90 | 0.48% |
| BOVESPA (brazil) |
|
74092.76 | -215.73 | -0.29% |
Abion Inc. (KQ: 203400)
203400 Technical Analysis
5
| As on 23rd Dec 2025 203400 STOCK Price closed @ 2785.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 6330.92 & Strong Sell for SHORT-TERM with Stoploss of 7076.73 we also expect STOCK to react on Following IMPORTANT LEVELS. |
203400STOCK Price
| Open | 2965.00 | Change | Price | % |
| High | 2985.00 | 1 Day | -170.00 | -5.75 |
| Low | 2735.00 | 1 Week | -145.00 | -4.95 |
| Close | 2785.00 | 1 Month | -1455.00 | -34.32 |
| Volume | 2639717 | 1 Year | -4695.00 | -62.77 |
| 52 Week High 12840.00 | 52 Week Low 2710.00 | ||||
KQ Korea Most Active Stocks
| 032980 | 302.00 | 16.15% |
| 003310 | 2655.00 | 8.37% |
| 090710 | 6230.00 | 7.04% |
| 085310 | 1284.00 | 6.56% |
| 085310 | 1284.00 | 6.56% |
| 365590 | 563.00 | 8.69% |
| 043220 | 171.00 | -29.63% |
| 000040 | 670.00 | 12.42% |
| 000040 | 670.00 | 12.42% |
| 023790 | 1631.00 | 7.94% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
| 203400 Daily Charts |
203400 Intraday Charts |
Whats New @ Bazaartrend |
203400 Free Analysis |
|
|
203400 Important Levels Intraday
| RESISTANCE | 3266.75 |
| RESISTANCE | 3112.25 |
| RESISTANCE | 3016.75 |
| RESISTANCE | 2921.25 |
| SUPPORT | 2648.75 |
| SUPPORT | 2553.25 |
| SUPPORT | 2457.75 |
| SUPPORT | 2303.25 |
203400 Forecast December 2025
| 4th UP Forecast | 5347.91 |
| 3rd UP Forecast | 4525.97 |
| 2nd UP Forecast | 4017.91 |
| 1st UP Forecast | 3509.85 |
| 1st DOWN Forecast | 2060.15 |
| 2nd DOWN Forecast | 1552.09 |
| 3rd DOWN Forecast | 1044.03 |
| 4th DOWN Forecast | 222.09 |
203400 Weekly Forecast
| 4th UP Forecast | 3844.85 |
| 3rd UP Forecast | 3504.95 |
| 2nd UP Forecast | 3294.85 |
| 1st UP Forecast | 3084.75 |
| 1st DOWN Forecast | 2485.25 |
| 2nd DOWN Forecast | 2275.15 |
| 3rd DOWN Forecast | 2065.05 |
| 4th DOWN Forecast | 1725.15 |
203400 Forecast2025
| 4th UP Forecast | 23278.7 |
| 3rd UP Forecast | 16706.2 |
| 2nd UP Forecast | 12643.7 |
| 1st UP Forecast | 8581.08 |
| 1st DOWN Forecast | -3011.08 |
| 2nd DOWN Forecast | -7073.65 |
| 3rd DOWN Forecast | -11136.2 |
| 4th DOWN Forecast | -17708.7 |
Abion Inc. ( KQ Korea Symbol : 203400 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
203400 Other Details
| Segment | EQ | |
| Market Capital | 0.00 | |
| Sector | ||
| Industry | ||
| Offical website | > echo $website ; ?> | |
203400 Address
![]() |
||
203400 Latest News
203400 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service

