NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Biolog Device Co. Ltd (KQ: 208710)
208710 Technical Analysis
5
As on 6th Jan 2025 208710 STOCK Price closed @ 717.00 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 854.84 & Strong Sell for SHORT-TERM with Stoploss of 1117.65 we also expect STOCK to react on Following IMPORTANT LEVELS. |
208710STOCK Price
Open | 607.00 | Change | Price | % |
High | 717.00 | 1 Day | 165.00 | 29.89 |
Low | 600.00 | 1 Week | 240.00 | 50.31 |
Close | 717.00 | 1 Month | 323.00 | 81.98 |
Volume | 8682622 | 1 Year | -598.00 | -45.48 |
52 Week High 1383.00 | 52 Week Low 349.00 |
KQ Korea Most Active Stocks
038880 | 290.00 | 14.17% |
084650 | 3515.00 | 29.94% |
205470 | 1986.00 | 16.69% |
158430 | 8920.00 | 11.64% |
187660 | 1985.00 | 22.53% |
039980 | 3320.00 | 7.79% |
000040 | 670.00 | 12.42% |
000040 | 670.00 | 12.42% |
253840 | 9110.00 | 29.96% |
002630 | 1761.00 | -1.89% |
KQ Korea Top Gainers Stocks
KQ Korea Top Losers Stocks
208710 Daily Charts |
208710 Intraday Charts |
Whats New @ Bazaartrend |
208710 Free Analysis |
|
208710 Important Levels Intraday
RESISTANCE | 942.46 |
RESISTANCE | 870.15 |
RESISTANCE | 825.46 |
RESISTANCE | 780.77 |
SUPPORT | 653.24 |
SUPPORT | 608.54 |
SUPPORT | 563.85 |
SUPPORT | 491.54 |
208710 Forecast January 2025
4th UP Forecast | 1670.87 |
3rd UP Forecast | 1364.96 |
2nd UP Forecast | 1175.87 |
1st UP Forecast | 986.78 |
1st DOWN Forecast | 447.23 |
2nd DOWN Forecast | 258.14 |
3rd DOWN Forecast | 69.05 |
4th DOWN Forecast | -236.87 |
208710 Weekly Forecast
4th UP Forecast | 1142.87 |
3rd UP Forecast | 1006.29 |
2nd UP Forecast | 921.87 |
1st UP Forecast | 837.45 |
1st DOWN Forecast | 596.56 |
2nd DOWN Forecast | 512.13 |
3rd DOWN Forecast | 427.71 |
4th DOWN Forecast | 291.13 |
208710 Forecast2025
4th UP Forecast | 2794.31 |
3rd UP Forecast | 2128.1 |
2nd UP Forecast | 1716.31 |
1st UP Forecast | 1304.51 |
1st DOWN Forecast | 129.49 |
2nd DOWN Forecast | -282.31 |
3rd DOWN Forecast | -694.1 |
4th DOWN Forecast | -1360.31 |
Biolog Device Co. Ltd ( KQ Korea Symbol : 208710 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
208710 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
208710 Address
208710 Latest News
208710 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service