NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
PETREL RESOURCES (MU: PQ4)
PQ4 Technical Analysis
4
As on 30th Dec 2024 PQ4 STOCK Price closed @ 0.02 and we RECOMMEND Buy for LONG-TERM with Stoploss of 0.02 & Strong Buy for SHORT-TERM with Stoploss of 0.01 we also expect STOCK to react on Following IMPORTANT LEVELS. |
PQ4STOCK Price
Open | 0.02 | Change | Price | % |
High | 0.02 | 1 Day | 0.00 | 0.00 |
Low | 0.02 | 1 Week | 0.01 | 100.00 |
Close | 0.02 | 1 Month | 0.01 | 52.92 |
Volume | N/A | 1 Year | 0.01 | 100.00 |
52 Week High 0.03 | 52 Week Low 0.00 |
MU Germany Most Active Stocks
P6K | 0.22 | 37.50% |
P6K | 0.22 | 37.50% |
P6K | 0.22 | 37.50% |
P6K | 0.22 | 37.50% |
3EZ | 0.02 | 0.00% |
3EZ | 0.02 | 0.00% |
3EZ | 0.02 | 0.00% |
3EZ | 0.02 | 0.00% |
SGJH | 0.14 | -6.67% |
SGJH | 0.14 | -6.67% |
MU Germany Top Gainers Stocks
MU Germany Top Losers Stocks
PQ4 Daily Charts |
PQ4 Intraday Charts |
Whats New @ Bazaartrend |
PQ4 Free Analysis |
|
PQ4 Important Levels Intraday
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
RESISTANCE | 0.02 |
PQ4 Forecast January 2025
4th UP Forecast | 0.04 |
3rd UP Forecast | 0.03 |
2nd UP Forecast | 0.03 |
1st UP Forecast | 0.03 |
1st DOWN Forecast | 0.01 |
2nd DOWN Forecast | 0.01 |
3rd DOWN Forecast | 0.01 |
4th DOWN Forecast | 0 |
PQ4 Weekly Forecast
4th UP Forecast | 0.02 |
3rd UP Forecast | 0.02 |
2nd UP Forecast | 0.02 |
1st UP Forecast | 0.02 |
1st DOWN Forecast | 0.02 |
2nd DOWN Forecast | 0.02 |
3rd DOWN Forecast | 0.02 |
4th DOWN Forecast | 0.02 |
PQ4 Forecast2025
4th UP Forecast | 0.08 |
3rd UP Forecast | 0.06 |
2nd UP Forecast | 0.05 |
1st UP Forecast | 0.04 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | -0.01 |
3rd DOWN Forecast | -0.02 |
4th DOWN Forecast | -0.04 |
PETREL RESOURCES ( MU Germany Symbol : PQ4 )
Sector : N/A And Other Stocks in Same Sector
Sector : N/A And Other Stocks in Same Sector
PQ4 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | ||
Industry | ||
Offical website | > echo $website ; ?> |
PQ4 Address
PQ4 Latest News
PQ4 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service