NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Kohl's Corporation (NYSE: KSS)
KSS Technical Analysis
1
As on 27th Aug 2024 KSS STOCK Price closed @ 19.60 and we RECOMMEND N/A for LONG-TERM with Stoploss of 0.00 & N/A for SHORT-TERM with Stoploss of 0.00 we also expect STOCK to react on Following IMPORTANT LEVELS. |
KSSSTOCK Price
Open | 19.70 | Change | Price | % |
High | 20.00 | 1 Day | N/A | N/A |
Low | 19.37 | 1 Week | 0.00 | 0.00 |
Close | 19.60 | 1 Month | 0.00 | 0.00 |
Volume | 10317178 | 1 Year | 0.00 | 0.00 |
52 Week High 0.00 | 52 Week Low 0.00 |
NYSE USA Most Active Stocks
FSR | 0.02 | 0.00% |
DDR | 15.44 | -4.46% |
TWTR | 53.70 | 0.66% |
BACA-U | 302.00 | 0.67% |
RPAI | 13.15 | -3.17% |
LTHM | 16.51 | -8.53% |
SRC | 42.31 | -1.56% |
F | 11.14 | % |
LUMN | 5.23 | % |
AUY | 5.85 | -0.68% |
NYSE USA Top Gainers Stocks
NYSE USA Top Losers Stocks
KSS Daily Charts |
KSS Intraday Charts |
Whats New @ Bazaartrend |
KSS Free Analysis |
|
KSS Important Levels Intraday
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
SUPPORT | 0.00 |
KSS Forecast September 2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
KSS Weekly Forecast
4th UP Forecast | 0.00 |
3rd UP Forecast | 0.00 |
2nd UP Forecast | 0.00 |
1st UP Forecast | 0.00 |
1st DOWN Forecast | 0.00 |
2nd DOWN Forecast | 0.00 |
3rd DOWN Forecast | 0.00 |
4th DOWN Forecast | 0.00 |
KSS Forecast2024
4th UP Forecast | 0 |
3rd UP Forecast | 0 |
2nd UP Forecast | 0 |
1st UP Forecast | 0 |
1st DOWN Forecast | 0 |
2nd DOWN Forecast | 0 |
3rd DOWN Forecast | 0 |
4th DOWN Forecast | 0 |
Kohl's Corporation ( NYSE USA Symbol : KSS )
Sector : Consumer Cyclical And Other Stocks in Same Sector
Sector : Consumer Cyclical And Other Stocks in Same Sector
KSS Other Details
Segment | EQ | |
Market Capital | 7273802752.00 | |
Sector | Consumer Cyclical | |
Industry | Department Stores | |
Offical website | > echo $website ; ?> |
KSS Address
KSS Latest News
KSS Business Profile
Kohl's Corporation operates as a retail company in the United States. It offers branded apparel, footwear, accessories, beauty, and home products through its stores and website. The company provides its products primarily under the brand names of Apt. 9, Croft & Barrow, Jumping Beans, SO, and Sonoma Goods for Life, as well as Food Network, LC Lauren Conrad, and Simply Vera Vera Wang. As of January 30, 2021, it operated 1,162 Kohl's stores; a website www.Kohls.com; and 12 FILA outlets. Kohl's Corporation was founded in 1962 and is headquartered in Menomonee Falls, Wisconsin. Address: N56 W17000 Ridgewood Drive, Menomonee Falls, WI, United States, 53051
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service