NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
South Jersey Industries Inc (NYSE: SJI)
SJI Technical Analysis
5
As on 31st Jan 2023 SJI STOCK Price closed @ 36.09 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 28.34 & Strong Buy for SHORT-TERM with Stoploss of 23.29 we also expect STOCK to react on Following IMPORTANT LEVELS. |
SJISTOCK Price
Open | 36.12 | Change | Price | % |
High | 36.13 | 1 Day | -0.02 | -0.06 |
Low | 36.09 | 1 Week | 0.15 | 0.42 |
Close | 36.09 | 1 Month | 0.51 | 1.43 |
Volume | 18599200 | 1 Year | 10.50 | 41.03 |
52 Week High 36.11 | 52 Week Low 21.25 |
NYSE USA Most Active Stocks
FSR | 0.02 | 0.00% |
DDR | 15.44 | -4.46% |
TWTR | 53.70 | 0.66% |
SWN | 7.11 | -0.56% |
BACA-U | 302.00 | 0.67% |
SNOW | 171.35 | 31.56% |
NIO | 4.70 | 1.08% |
RPAI | 13.15 | -3.17% |
LTHM | 16.51 | -8.53% |
F | 10.80 | 0.65% |
NYSE USA Top Gainers Stocks
NYSE USA Top Losers Stocks
SJI Daily Charts |
SJI Intraday Charts |
Whats New @ Bazaartrend |
SJI Free Analysis |
|
SJI Important Levels Intraday
RESISTANCE | 36.17 |
RESISTANCE | 36.14 |
RESISTANCE | 36.13 |
RESISTANCE | 36.11 |
SUPPORT | 36.07 |
SUPPORT | 36.05 |
SUPPORT | 36.04 |
SUPPORT | 36.01 |
SJI Forecast November 2024
4th UP Forecast | 42.12 |
3rd UP Forecast | 40.19 |
2nd UP Forecast | 38.99 |
1st UP Forecast | 37.8 |
1st DOWN Forecast | 34.38 |
2nd DOWN Forecast | 33.19 |
3rd DOWN Forecast | 31.99 |
4th DOWN Forecast | 30.06 |
SJI Weekly Forecast
4th UP Forecast | 37.90 |
3rd UP Forecast | 37.32 |
2nd UP Forecast | 36.96 |
1st UP Forecast | 36.60 |
1st DOWN Forecast | 35.58 |
2nd DOWN Forecast | 35.22 |
3rd DOWN Forecast | 34.86 |
4th DOWN Forecast | 34.28 |
SJI Forecast2024
4th UP Forecast | 65.73 |
3rd UP Forecast | 56.22 |
2nd UP Forecast | 50.35 |
1st UP Forecast | 44.47 |
1st DOWN Forecast | 27.71 |
2nd DOWN Forecast | 21.83 |
3rd DOWN Forecast | 15.96 |
4th DOWN Forecast | 6.45 |
South Jersey Industries Inc ( NYSE USA Symbol : SJI )
Sector : Utilities And Other Stocks in Same Sector
Sector : Utilities And Other Stocks in Same Sector
SJI Other Details
Segment | EQ | |
Market Capital | 2530060032.00 | |
Sector | Utilities | |
Industry | Utilities-Diversified | |
Offical website | > echo $website ; ?> |
SJI Address
SJI Latest News
SJI Business Profile
South Jersey Industries, Inc., through its subsidiaries, provides energy-related products and services. The company engages in the purchase, transmission, and sale of natural gas. It also sells natural gas and pipeline transportation capacity on a wholesale basis to residential, commercial, and industrial customers on the interstate pipeline system, as well as transports natural gas purchased directly from producers or suppliers to customers. As of December 31, 2020, the company had approximately 146.7 miles of mains in the transmission system and 6,771 miles of mains in the distribution system; and served 404,886 residential, commercial, and industrial customers in southern New Jersey. In addition, it markets natural gas storage, commodity, and transportation assets on a wholesale basis for energy marketers, electric and gas utilities, power plants, and natural gas producers in the mid-Atlantic, Appalachian, and southern regions of the United States. Further, the company owns and operates rooftop solar-generation sites. Additionally, it owns oil, gas, and mineral rights in the Marcellus Shale region of Pennsylvania; acquires and markets natural gas and electricity to retail end users, as well as provides total energy management, fuel management, and energy procurement and cost reduction services. The company was founded in 1910 and is headquartered in Folsom, New Jersey. Address: 1 South Jersey Plaza, Folsom, NJ, United States, 08037
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service