NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Khong Guan Limited (SG: K03)
K03 Technical Analysis
5
As on 13th Nov 2024 K03 STOCK Price closed @ 0.94 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 1.18 & Strong Sell for SHORT-TERM with Stoploss of 1.24 we also expect STOCK to react on Following IMPORTANT LEVELS. |
K03STOCK Price
Open | 0.96 | Change | Price | % |
High | 0.96 | 1 Day | -0.06 | -6.00 |
Low | 0.94 | 1 Week | -0.06 | -6.00 |
Close | 0.94 | 1 Month | -0.03 | -3.09 |
Volume | 15000 | 1 Year | -0.23 | -19.66 |
52 Week High 1.33 | 52 Week Low 0.92 |
SG Singapore Most Active Stocks
S51 | 1.39 | -5.44% |
579 | 0.01 | % |
G13 | 0.76 | -2.56% |
C38U | 1.93 | -0.52% |
Z74 | 3.06 | -2.24% |
Y92 | 0.52 | 0.00% |
BS6 | 2.67 | 0.75% |
M44U | 1.26 | 0.80% |
K71U | 0.85 | -1.16% |
FQ7 | 0.00 | % |
SG Singapore Top Gainers Stocks
SG Singapore Top Losers Stocks
K03 Daily Charts |
K03 Intraday Charts |
Whats New @ Bazaartrend |
K03 Free Analysis |
|
K03 Important Levels Intraday
RESISTANCE | 0.98 |
RESISTANCE | 0.97 |
RESISTANCE | 0.96 |
RESISTANCE | 0.95 |
SUPPORT | 0.93 |
SUPPORT | 0.92 |
SUPPORT | 0.91 |
SUPPORT | 0.90 |
K03 Forecast November 2024
4th UP Forecast | 1.29 |
3rd UP Forecast | 1.18 |
2nd UP Forecast | 1.11 |
1st UP Forecast | 1.04 |
1st DOWN Forecast | 0.84 |
2nd DOWN Forecast | 0.77 |
3rd DOWN Forecast | 0.7 |
4th DOWN Forecast | 0.59 |
K03 Weekly Forecast
4th UP Forecast | 1.27 |
3rd UP Forecast | 1.16 |
2nd UP Forecast | 1.10 |
1st UP Forecast | 1.03 |
1st DOWN Forecast | 0.85 |
2nd DOWN Forecast | 0.78 |
3rd DOWN Forecast | 0.72 |
4th DOWN Forecast | 0.61 |
K03 Forecast2024
4th UP Forecast | 1.73 |
3rd UP Forecast | 1.48 |
2nd UP Forecast | 1.32 |
1st UP Forecast | 1.16 |
1st DOWN Forecast | 0.72 |
2nd DOWN Forecast | 0.56 |
3rd DOWN Forecast | 0.4 |
4th DOWN Forecast | 0.15 |
Khong Guan Limited ( SG Singapore Symbol : K03 )
Sector : Consumer Defensive And Other Stocks in Same Sector
Sector : Consumer Defensive And Other Stocks in Same Sector
K03 Other Details
Segment | EQ | |
Market Capital | 40009372.00 | |
Sector | Consumer Defensive | |
Industry | Food Distribution | |
Offical website | > echo $website ; ?> |
K03 Address
K03 Latest News
K03 Business Profile
Khong Guan Limited, an investment holding company, trades in wheat flour and other edible products in Singapore and Malaysia. It is involved in the wholesale of wheat flour, biscuits, general goods, and other consumer goods. The company also trades in shares listed primarily in Singapore and Malaysia. It also exports its products to approximately 30 countries worldwide. The company was formerly known as Khong Guan Flour Milling Limited and changed its name to Khong Guan Limited in November 2016. Khong Guan Limited was incorporated in 1960 and is headquartered in Singapore. Address: No. 03-01 Khong Guan Building, Singapore, Singapore, 368078
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service