NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
China Vanke Co. Ltd (SHE: 000002)
000002 Technical Analysis
4
As on 22nd Nov 2024 000002 STOCK Price closed @ 8.42 and we RECOMMEND Sell for LONG-TERM with Stoploss of 11.65 & Strong Sell for SHORT-TERM with Stoploss of 14.33 we also expect STOCK to react on Following IMPORTANT LEVELS. |
000002STOCK Price
Open | 8.66 | Change | Price | % |
High | 8.78 | 1 Day | -0.26 | -3.00 |
Low | 8.41 | 1 Week | -0.65 | -7.17 |
Close | 8.42 | 1 Month | -0.68 | -7.47 |
Volume | 134386899 | 1 Year | -6.10 | -42.01 |
52 Week High 15.35 | 52 Week Low 6.22 |
SHE China Most Active Stocks
000564 | 2.96 | -1.00% |
002131 | 2.71 | 9.72% |
300459 | 6.22 | -4.45% |
300059 | 25.90 | -5.44% |
300058 | 10.37 | -3.45% |
000100 | 4.59 | -4.57% |
000725 | 4.24 | -2.97% |
002354 | 5.50 | 2.61% |
000981 | 1.71 | -4.47% |
002583 | 22.50 | -10.00% |
SHE China Top Gainers Stocks
SHE China Top Losers Stocks
000002 Daily Charts |
000002 Intraday Charts |
Whats New @ Bazaartrend |
000002 Free Analysis |
|
000002 Important Levels Intraday
RESISTANCE | 9.13 |
RESISTANCE | 8.90 |
RESISTANCE | 8.76 |
RESISTANCE | 8.62 |
SUPPORT | 8.22 |
SUPPORT | 8.08 |
SUPPORT | 7.94 |
SUPPORT | 7.71 |
000002 Forecast November 2024
4th UP Forecast | 12.7 |
3rd UP Forecast | 11.33 |
2nd UP Forecast | 10.48 |
1st UP Forecast | 9.63 |
1st DOWN Forecast | 7.21 |
2nd DOWN Forecast | 6.36 |
3rd DOWN Forecast | 5.51 |
4th DOWN Forecast | 4.14 |
000002 Weekly Forecast
4th UP Forecast | 10.75 |
3rd UP Forecast | 10.00 |
2nd UP Forecast | 9.54 |
1st UP Forecast | 9.08 |
1st DOWN Forecast | 7.76 |
2nd DOWN Forecast | 7.30 |
3rd DOWN Forecast | 6.84 |
4th DOWN Forecast | 6.09 |
000002 Forecast2024
4th UP Forecast | 26.92 |
3rd UP Forecast | 20.99 |
2nd UP Forecast | 17.32 |
1st UP Forecast | 13.65 |
1st DOWN Forecast | 3.19 |
2nd DOWN Forecast | -0.48 |
3rd DOWN Forecast | -4.15 |
4th DOWN Forecast | -10.08 |
China Vanke Co. Ltd ( SHE China Symbol : 000002 )
Sector : Real Estate And Other Stocks in Same Sector
Sector : Real Estate And Other Stocks in Same Sector
000002 Other Details
Segment | EQ | |
Market Capital | 217050890240.00 | |
Sector | Real Estate | |
Industry | Real Estate-Development | |
Offical website | > echo $website ; ?> |
000002 Address
000002 Latest News
000002 Business Profile
China Vanke Co., Ltd., together with its subsidiaries, engages in the development and sale of properties in the Mainland China, Hong Kong, and internationally. The company operates through Property Development and Property Management segments. It develops residential buildings, commercial offices, and other ancillary facilities. The company also provides property management and related services to purchasers and tenants of its own developed residential properties, shopping arcades, and office buildings, as well as to properties developed by external property developers; and undertakes construction contracts. In addition, it is involved in logistics and warehousing, hotel and resort, education, and housing rental businesses. The company was incorporated in 1984 and is headquartered in Shenzhen, the People's Republic of China. Address: Vanke Center, Shenzhen, China, 518083
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service