NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
SDIC Zhonglu Fruit Juice Co.Ltd (SHG: 600962)
600962 Technical Analysis
5
As on 21st Nov 2024 600962 STOCK Price closed @ 15.98 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 10.99 & Strong Buy for SHORT-TERM with Stoploss of 11.77 we also expect STOCK to react on Following IMPORTANT LEVELS. |
600962STOCK Price
Open | 16.60 | Change | Price | % |
High | 16.69 | 1 Day | -0.62 | -3.73 |
Low | 15.81 | 1 Week | -1.97 | -10.97 |
Close | 15.98 | 1 Month | 1.52 | 10.51 |
Volume | 4534900 | 1 Year | 3.87 | 31.96 |
52 Week High 18.36 | 52 Week Low 7.86 |
SHG China Most Active Stocks
600157 | 1.64 | -2.96% |
600221 | 1.78 | -1.66% |
600839 | 13.41 | 10.01% |
601727 | 10.08 | 2.34% |
601162 | 5.13 | 1.79% |
600811 | 3.23 | -2.42% |
600050 | 5.37 | -2.01% |
601360 | 13.09 | 10.00% |
600518 | 2.40 | -1.23% |
600010 | 1.92 | -1.03% |
SHG China Top Gainers Stocks
SHG China Top Losers Stocks
600962 Daily Charts |
600962 Intraday Charts |
Whats New @ Bazaartrend |
600962 Free Analysis |
|
600962 Important Levels Intraday
RESISTANCE | 17.68 |
RESISTANCE | 17.13 |
RESISTANCE | 16.80 |
RESISTANCE | 16.46 |
SUPPORT | 15.50 |
SUPPORT | 15.16 |
SUPPORT | 14.83 |
SUPPORT | 14.28 |
600962 Forecast November 2024
4th UP Forecast | 19.18 |
3rd UP Forecast | 18.15 |
2nd UP Forecast | 17.52 |
1st UP Forecast | 16.88 |
1st DOWN Forecast | 15.08 |
2nd DOWN Forecast | 14.44 |
3rd DOWN Forecast | 13.81 |
4th DOWN Forecast | 12.78 |
600962 Weekly Forecast
4th UP Forecast | 16.94 |
3rd UP Forecast | 16.63 |
2nd UP Forecast | 16.44 |
1st UP Forecast | 16.25 |
1st DOWN Forecast | 15.71 |
2nd DOWN Forecast | 15.52 |
3rd DOWN Forecast | 15.33 |
4th DOWN Forecast | 15.02 |
600962 Forecast2024
4th UP Forecast | 37.91 |
3rd UP Forecast | 30.88 |
2nd UP Forecast | 26.53 |
1st UP Forecast | 22.18 |
1st DOWN Forecast | 9.78 |
2nd DOWN Forecast | 5.43 |
3rd DOWN Forecast | 1.08 |
4th DOWN Forecast | -5.95 |
SDIC Zhonglu Fruit Juice Co.Ltd ( SHG China Symbol : 600962 )
Sector : Consumer Defensive And Other Stocks in Same Sector
Sector : Consumer Defensive And Other Stocks in Same Sector
600962 Other Details
Segment | EQ | |
Market Capital | 2249761792.00 | |
Sector | Consumer Defensive | |
Industry | Packaged Foods | |
Offical website | > echo $website ; ?> |
600962 Address
600962 Latest News
600962 Business Profile
SDIC Zhonglu Fruit Juice Co.,Ltd. produces and sells fruit and vegetable juices in China. The company offers apple, sweet potato, pear, cucumber, yawberry, fructose, and spices juice products. It also exports its products. The company was founded in 1991 and is based in Beijing, China. Address: Wantong New World Plaza, Beijing, China, 100037
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service