NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Infimer Ltd (TA: INFR)
INFR Technical Analysis
5
As on 21st Nov 2024 INFR STOCK Price closed @ 1.40 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 103.50 & Strong Sell for SHORT-TERM with Stoploss of 156.35 we also expect STOCK to react on Following IMPORTANT LEVELS. |
INFRSTOCK Price
Open | 1.40 | Change | Price | % |
High | 1.40 | 1 Day | 0.00 | 0.00 |
Low | 1.40 | 1 Week | -18108.60 | -99.99 |
Close | 1.40 | 1 Month | -22898.60 | -99.99 |
Volume | 1 | 1 Year | -223.60 | -99.38 |
52 Week High 27000.00 | 52 Week Low 1.00 |
TA Israel Most Active Stocks
TA125 | 2008.05 | 1.06% |
ORL | 92.30 | -5.04% |
BLRX | 10.50 | -25.00% |
CANF | 2.60 | -3.70% |
BEZQ | 520.00 | -2.71% |
ELAL | 846.50 | 1.46% |
LUMI | 4135.00 | 1.67% |
ICL | 1689.00 | 2.80% |
POLI | 4210.00 | 2.13% |
DSCT | 2394.00 | 1.79% |
TA Israel Top Gainers Stocks
TA Israel Top Losers Stocks
INFR Daily Charts |
INFR Intraday Charts |
Whats New @ Bazaartrend |
INFR Free Analysis |
|
INFR Important Levels Intraday
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
RESISTANCE | 1.40 |
INFR Forecast November 2024
4th UP Forecast | 145.93 |
3rd UP Forecast | 99.58 |
2nd UP Forecast | 70.93 |
1st UP Forecast | 42.28 |
1st DOWN Forecast | -39.48 |
2nd DOWN Forecast | -68.13 |
3rd DOWN Forecast | -96.78 |
4th DOWN Forecast | -143.13 |
INFR Weekly Forecast
4th UP Forecast | 193.91 |
3rd UP Forecast | 132.17 |
2nd UP Forecast | 94.01 |
1st UP Forecast | 55.85 |
1st DOWN Forecast | -53.05 |
2nd DOWN Forecast | -91.21 |
3rd DOWN Forecast | -129.37 |
4th DOWN Forecast | -191.11 |
INFR Forecast2024
4th UP Forecast | 52028.5 |
3rd UP Forecast | 35343.1 |
2nd UP Forecast | 25029.5 |
1st UP Forecast | 14715.9 |
1st DOWN Forecast | -14713.1 |
2nd DOWN Forecast | -25026.7 |
3rd DOWN Forecast | -35340.3 |
4th DOWN Forecast | -52025.7 |
Infimer Ltd ( TA Israel Symbol : INFR )
Sector : Industrials And Other Stocks in Same Sector
Sector : Industrials And Other Stocks in Same Sector
INFR Other Details
Segment | EQ | |
Market Capital | 1798768384.00 | |
Sector | Industrials | |
Industry | Waste Management | |
Offical website | > echo $website ; ?> |
INFR Address
INFR Latest News
INFR Business Profile
Infimer Ltd develops technology and production processes for converting municipal solid waste. The company produces Infimer, a thermoplastic composite material that serves as an alternative to the raw materials used by the plastics industry, and minimizes cost of household landfilling and the carbon footprints. Its Infimer range of thermoplastic composite materials are used for the production of plastic products, such as garden sheds, chairs, pallets, toolboxes, and pipes. The company was founded in 2013 and is based in Avihayil, Israel. Address: 6 Hashomer Street, Avihayil, Israel, 4291000
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service