NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Crown Capital Partners Inc (TO: CRWN)
CRWN Technical Analysis
5
As on 21st Nov 2024 CRWN STOCK Price closed @ 1.05 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 6.39 & Strong Sell for SHORT-TERM with Stoploss of 7.76 we also expect STOCK to react on Following IMPORTANT LEVELS. |
CRWNSTOCK Price
Open | 1.12 | Change | Price | % |
High | 1.12 | 1 Day | -0.22 | -17.32 |
Low | 1.05 | 1 Week | -0.01 | -0.94 |
Close | 1.05 | 1 Month | -0.26 | -19.85 |
Volume | 400 | 1 Year | -6.65 | -86.36 |
52 Week High 8.21 | 52 Week Low 0.91 |
TO Canada Most Active Stocks
YRI | 7.89 | 0.13% |
ENB | 60.79 | 1.40% |
MFC | 45.33 | -1.56% |
UEX | 0.50 | 16.28% |
SU | 57.21 | 0.02% |
CVE | 22.64 | 0.98% |
SJR-B | 40.48 | 0.02% |
AC | 23.97 | -2.16% |
SLF | 85.53 | -0.24% |
GGD | 1.20 | -4.76% |
TO Canada Top Gainers Stocks
TO Canada Top Losers Stocks
CRWN Daily Charts |
CRWN Intraday Charts |
Whats New @ Bazaartrend |
CRWN Free Analysis |
|
CRWN Important Levels Intraday
RESISTANCE | 1.18 |
RESISTANCE | 1.14 |
RESISTANCE | 1.11 |
RESISTANCE | 1.09 |
SUPPORT | 1.01 |
SUPPORT | 0.99 |
SUPPORT | 0.96 |
SUPPORT | 0.92 |
CRWN Forecast November 2024
4th UP Forecast | 1.74 |
3rd UP Forecast | 1.52 |
2nd UP Forecast | 1.38 |
1st UP Forecast | 1.25 |
1st DOWN Forecast | 0.85 |
2nd DOWN Forecast | 0.72 |
3rd DOWN Forecast | 0.58 |
4th DOWN Forecast | 0.36 |
CRWN Weekly Forecast
4th UP Forecast | 1.69 |
3rd UP Forecast | 1.48 |
2nd UP Forecast | 1.36 |
1st UP Forecast | 1.23 |
1st DOWN Forecast | 0.87 |
2nd DOWN Forecast | 0.74 |
3rd DOWN Forecast | 0.62 |
4th DOWN Forecast | 0.41 |
CRWN Forecast2024
4th UP Forecast | 15.23 |
3rd UP Forecast | 10.68 |
2nd UP Forecast | 7.87 |
1st UP Forecast | 5.06 |
1st DOWN Forecast | -2.96 |
2nd DOWN Forecast | -5.77 |
3rd DOWN Forecast | -8.58 |
4th DOWN Forecast | -13.13 |
Crown Capital Partners Inc ( TO Canada Symbol : CRWN )
Sector : Financial Services And Other Stocks in Same Sector
Sector : Financial Services And Other Stocks in Same Sector
CRWN Other Details
Segment | EQ | |
Market Capital | 53169732.00 | |
Sector | Financial Services | |
Industry | Credit Services | |
Offical website | > echo $website ; ?> |
CRWN Address
CRWN Latest News
CRWN Business Profile
Crown Capital Partners Inc. is a private equity firm specializing in acquisitions, special situations, management and leveraged buyouts, recapitalizations, mezzanine, bridge loans, and growth capital investments in private and public middle market companies. The firm also provides leveraged working capital loan and also invests in the form of royalties. It targets investments in companies based in Canada and select companies in the United States. It seeks to invest in all sectors. The firm typically makes investments between $1 million and $25 million in companies with sales value between $10 million and $200 million, enterprise value between $5 million and $200 million, and EBITDA between $2 million and $50 million. However, it may finance significantly larger transactions as well. The firm typically, invests in the form of subordinated debentures with or without equity participation rights as well as in unitranche debt with a single debt facility, combining senior and junior debt terms into a single senior debt facility. It also seeks to invest in distressed loans and acquires senior security position on the portfolio company's balance sheet. It makes equity investments in control buyout transactions. The firm seeks to exit its investments in less than five years. Crown Capital Partners Inc. was founded in 2000 and is based in Toronto, Canada with an additional office in Calgary, Canada. Address: Bay Adelaide Centre, Toronto, ON, Canada, M5H 2R2
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service