NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Coxon Precise Industrial Co. Ltd (TW: 3607)
3607 Technical Analysis
4
As on 25th Dec 2024 3607 STOCK Price closed @ 19.55 and we RECOMMEND Buy for LONG-TERM with Stoploss of 16.48 & Strong Buy for SHORT-TERM with Stoploss of 15.63 we also expect STOCK to react on Following IMPORTANT LEVELS. |
3607STOCK Price
Open | 19.20 | Change | Price | % |
High | 19.75 | 1 Day | 0.50 | 2.62 |
Low | 18.90 | 1 Week | 0.50 | 2.62 |
Close | 19.55 | 1 Month | 0.55 | 2.89 |
Volume | 1335673 | 1 Year | 2.20 | 12.68 |
52 Week High 23.80 | 52 Week Low 14.00 |
TW Taiwan Most Active Stocks
2374 | 70.10 | 9.87% |
2332 | 27.35 | 8.53% |
9105 | 8.50 | -4.17% |
3059 | 42.35 | 6.68% |
2880 | 26.05 | -1.51% |
1402 | 31.35 | -1.26% |
2618 | 45.75 | -0.65% |
2609 | 77.40 | -1.78% |
3706 | 71.90 | 2.28% |
1605 | 24.70 | 0.00% |
TW Taiwan Top Gainers Stocks
TW Taiwan Top Losers Stocks
3607 Daily Charts |
3607 Intraday Charts |
Whats New @ Bazaartrend |
3607 Free Analysis |
|
3607 Important Levels Intraday
RESISTANCE | 21.19 |
RESISTANCE | 20.66 |
RESISTANCE | 20.34 |
RESISTANCE | 20.01 |
SUPPORT | 19.09 |
SUPPORT | 18.76 |
SUPPORT | 18.44 |
SUPPORT | 17.91 |
3607 Forecast December 2024
4th UP Forecast | 22.73 |
3rd UP Forecast | 21.71 |
2nd UP Forecast | 21.08 |
1st UP Forecast | 20.45 |
1st DOWN Forecast | 18.65 |
2nd DOWN Forecast | 18.02 |
3rd DOWN Forecast | 17.39 |
4th DOWN Forecast | 16.37 |
3607 Weekly Forecast
4th UP Forecast | 24.37 |
3rd UP Forecast | 22.82 |
2nd UP Forecast | 21.87 |
1st UP Forecast | 20.91 |
1st DOWN Forecast | 18.19 |
2nd DOWN Forecast | 17.23 |
3rd DOWN Forecast | 16.28 |
4th DOWN Forecast | 14.73 |
3607 Forecast2024
4th UP Forecast | 38.72 |
3rd UP Forecast | 32.57 |
2nd UP Forecast | 28.77 |
1st UP Forecast | 24.97 |
1st DOWN Forecast | 14.13 |
2nd DOWN Forecast | 10.33 |
3rd DOWN Forecast | 6.53 |
4th DOWN Forecast | 0.38 |
Coxon Precise Industrial Co. Ltd ( TW Taiwan Symbol : 3607 )
Sector : Consumer Cyclical And Other Stocks in Same Sector
Sector : Consumer Cyclical And Other Stocks in Same Sector
3607 Other Details
Segment | EQ | |
Market Capital | 1648520064.00 | |
Sector | Consumer Cyclical | |
Industry | Packaging & Containers | |
Offical website | > echo $website ; ?> |
3607 Address
3607 Latest News
3607 Business Profile
Coxon Precise Industrial Co., Ltd manufactures and sells engineering plastic products in Taiwan and internationally. It is involved in the designing, mold manufacturing, injection molding, coating and printing, assembling, and optical lens processing activities. The company was incorporated in 1989 and is based in Taoyuan City, Taiwan. Address: No. 48, Zhongzheng Road, Zhonglì, Taiwan, 320
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service