NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Lih Tai Construction Enterprise Co. Ltd (TWO: 5520)
5520 Technical Analysis
4
As on 20th Dec 2024 5520 STOCK Price closed @ 82.20 and we RECOMMEND Buy for LONG-TERM with Stoploss of 71.43 & Strong Buy for SHORT-TERM with Stoploss of 62.19 we also expect STOCK to react on Following IMPORTANT LEVELS. |
5520STOCK Price
Open | 82.40 | Change | Price | % |
High | 82.40 | 1 Day | 0.20 | 0.24 |
Low | 82.20 | 1 Week | 0.40 | 0.49 |
Close | 82.20 | 1 Month | 1.40 | 1.73 |
Volume | 2105 | 1 Year | 20.60 | 33.44 |
52 Week High 90.00 | 52 Week Low 60.20 |
TWO Taiwan Most Active Stocks
8111 | 53.00 | 1.53% |
4510 | 48.25 | -0.31% |
4931 | 63.70 | -2.45% |
4991 | 122.50 | 5.15% |
1815 | 28.10 | -3.93% |
3211 | 190.50 | 2.70% |
8071 | 22.00 | 1.15% |
4979 | 171.50 | -2.00% |
3264 | 54.30 | -1.45% |
6188 | 104.00 | -4.59% |
TWO Taiwan Top Gainers Stocks
TWO Taiwan Top Losers Stocks
5520 Daily Charts |
5520 Intraday Charts |
Whats New @ Bazaartrend |
5520 Free Analysis |
|
5520 Important Levels Intraday
RESISTANCE | 82.59 |
RESISTANCE | 82.46 |
RESISTANCE | 82.39 |
RESISTANCE | 82.31 |
SUPPORT | 82.09 |
SUPPORT | 82.01 |
SUPPORT | 81.94 |
SUPPORT | 81.81 |
5520 Forecast December 2024
4th UP Forecast | 96.46 |
3rd UP Forecast | 91.89 |
2nd UP Forecast | 89.06 |
1st UP Forecast | 86.23 |
1st DOWN Forecast | 78.17 |
2nd DOWN Forecast | 75.34 |
3rd DOWN Forecast | 72.51 |
4th DOWN Forecast | 67.94 |
5520 Weekly Forecast
4th UP Forecast | 83.74 |
3rd UP Forecast | 83.25 |
2nd UP Forecast | 82.94 |
1st UP Forecast | 82.64 |
1st DOWN Forecast | 81.76 |
2nd DOWN Forecast | 81.46 |
3rd DOWN Forecast | 81.15 |
4th DOWN Forecast | 80.66 |
5520 Forecast2024
4th UP Forecast | 140.78 |
3rd UP Forecast | 121.99 |
2nd UP Forecast | 110.38 |
1st UP Forecast | 98.77 |
1st DOWN Forecast | 65.63 |
2nd DOWN Forecast | 54.02 |
3rd DOWN Forecast | 42.41 |
4th DOWN Forecast | 23.62 |
Lih Tai Construction Enterprise Co. Ltd ( TWO Taiwan Symbol : 5520 )
Sector : Basic Materials And Other Stocks in Same Sector
Sector : Basic Materials And Other Stocks in Same Sector
5520 Other Details
Segment | EQ | |
Market Capital | 3064012032.00 | |
Sector | Basic Materials | |
Industry | Building Materials | |
Offical website | > echo $website ; ?> |
5520 Address
5520 Latest News
5520 Business Profile
Lih Tai Construction Enterprise Co., Ltd. manufactures and sells ordinary, high-strength, and high performance concrete products. Its products are primarily used in residential, general plant, buildings, roads, MRT systems, bridges, ultra-high buildings, airports, and Hohai projects. The company was founded in 1976 and is based in Taipei City, Taiwan. Address: No. 7, Yanping North Road, Taipei City, Taiwan
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service