NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
Medigen Vaccine Biologics Corporation (TWO: 6547)
6547 Technical Analysis
5
As on 13th Jan 2025 6547 STOCK Price closed @ 49.30 and we RECOMMEND Strong Sell for LONG-TERM with Stoploss of 62.26 & Strong Sell for SHORT-TERM with Stoploss of 66.69 we also expect STOCK to react on Following IMPORTANT LEVELS. |
6547STOCK Price
Open | 49.30 | Change | Price | % |
High | 49.30 | 1 Day | 4.45 | 9.92 |
Low | 47.30 | 1 Week | 14.05 | 39.86 |
Close | 49.30 | 1 Month | 10.00 | 25.45 |
Volume | 19531815 | 1 Year | -10.90 | -18.11 |
52 Week High 77.60 | 52 Week Low 34.10 |
TWO Taiwan Most Active Stocks
3264 | 61.70 | -0.32% |
4979 | 194.00 | -5.37% |
3163 | 152.50 | -9.76% |
1815 | 27.30 | -0.55% |
6547 | 49.30 | 9.92% |
4991 | 123.50 | -9.85% |
4931 | 70.00 | 1.16% |
3078 | 77.60 | -2.88% |
3379 | 39.90 | 1.92% |
5371 | 79.70 | 1.66% |
TWO Taiwan Top Gainers Stocks
TWO Taiwan Top Losers Stocks
6547 Daily Charts |
6547 Intraday Charts |
Whats New @ Bazaartrend |
6547 Free Analysis |
|
6547 Important Levels Intraday
RESISTANCE | 53.15 |
RESISTANCE | 51.92 |
RESISTANCE | 51.15 |
RESISTANCE | 50.39 |
SUPPORT | 48.21 |
SUPPORT | 47.45 |
SUPPORT | 46.68 |
SUPPORT | 45.45 |
6547 Forecast January 2025
4th UP Forecast | 94.97 |
3rd UP Forecast | 80.32 |
2nd UP Forecast | 71.27 |
1st UP Forecast | 62.22 |
1st DOWN Forecast | 36.38 |
2nd DOWN Forecast | 27.33 |
3rd DOWN Forecast | 18.28 |
4th DOWN Forecast | 3.63 |
6547 Weekly Forecast
4th UP Forecast | 56.82 |
3rd UP Forecast | 54.41 |
2nd UP Forecast | 52.92 |
1st UP Forecast | 51.43 |
1st DOWN Forecast | 47.17 |
2nd DOWN Forecast | 45.68 |
3rd DOWN Forecast | 44.19 |
4th DOWN Forecast | 41.78 |
6547 Forecast2025
4th UP Forecast | 141.41 |
3rd UP Forecast | 111.87 |
2nd UP Forecast | 93.61 |
1st UP Forecast | 75.35 |
1st DOWN Forecast | 23.25 |
2nd DOWN Forecast | 4.99 |
3rd DOWN Forecast | -13.27 |
4th DOWN Forecast | -42.81 |
Medigen Vaccine Biologics Corporation ( TWO Taiwan Symbol : 6547 )
Sector : Healthcare And Other Stocks in Same Sector
Sector : Healthcare And Other Stocks in Same Sector
6547 Other Details
Segment | EQ | |
Market Capital | 46392356864.00 | |
Sector | Healthcare | |
Industry | Biotechnology | |
Offical website | > echo $website ; ?> |
6547 Address
6547 Latest News
6547 Business Profile
Medigen Vaccine Biologics Corporation, a biopharmaceutical company, develops and produces vaccines and biologics for unmet medical needs in Taiwan and internationally. The company is developing A 71 to fight against EV71, a member of genus enterovirus; H5N1 and H7N9 mockup vaccines for pandemic influenza; and dengue vaccines. It is also developing biosimilar Palivizumab to prevent respiratory syncytial virus. The company has a collaboration with Dynavax Technologies Corporation to develop a vaccine candidate to protect against COVID-19; and a partnership with BlueWillow Biologics, Inc. to develop intranasal vaccine for SARS-CoV-2. Medigen Vaccine Biologics Corporation was founded in 2012 and is based in Taipei, Taiwan. Medigen Vaccine Biologics Corporation operates as a subsidiary of Medigen Biotechnology Corp. Address:
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service