NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
HOUSING DEVELOPMENT FINANCE CORP.LTD. (BSE: 500010)
500010 Technical Analysis
3
As on 12th Jul 2023 500010 SHARE Price closed @ 2729.95 and we RECOMMEND Buy for LONG-TERM with Stoploss of 2681.48 & Buy for SHORT-TERM with Stoploss of 2721.08 we also expect STOCK to react on Following IMPORTANT LEVELS. |
500010SHARE Price
Open | 2750.40 | Change | Price | % |
High | 2777.50 | 1 Day | -17.05 | -0.62 |
Low | 2711.95 | 1 Week | 0.00 | 0.00 |
Close | 2729.95 | 1 Month | 0.00 | 0.00 |
Volume | 438405 | 1 Year | -66.45 | -2.38 |
52 Week High 2798.00 | 52 Week Low 2711.95 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
500010 Daily Charts |
500010 Intraday Charts |
Whats New @ Bazaartrend |
500010 Free Analysis |
|
500010 Important Levels Intraday
RESISTANCE | 2856.26 |
RESISTANCE | 2815.75 |
RESISTANCE | 2790.71 |
RESISTANCE | 2765.67 |
SUPPORT | 2694.23 |
SUPPORT | 2669.19 |
SUPPORT | 2644.15 |
SUPPORT | 2603.64 |
500010 Target November 2024
4th UP Target | 70.33 |
3rd UP Target | 63.1 |
2nd UP Target | 58.64 |
1st UP Target | 54.17 |
1st DOWN Target | 41.43 |
2nd DOWN Target | 36.96 |
3rd DOWN Target | 32.5 |
4th DOWN Target | 25.27 |
500010 Weekly Target
4th UP Target | 59.92 |
3rd UP Target | 56.03 |
2nd UP Target | 53.63 |
1st UP Target | 51.23 |
1st DOWN Target | 44.37 |
2nd DOWN Target | 41.97 |
3rd DOWN Target | 39.57 |
4th DOWN Target | 35.68 |
500010 Target2024
4th UP Target | 3546.52 |
3rd UP Target | 3284.64 |
2nd UP Target | 3122.77 |
1st UP Target | 2960.89 |
1st DOWN Target | 2499.01 |
2nd DOWN Target | 2337.13 |
3rd DOWN Target | 2175.26 |
4th DOWN Target | 1913.38 |
HOUSING DEVELOPMENT FINANCE CORP.LTD. ( BSE INDIA Symbol : 500010 )
Sector : Housing Finance And Other Stocks in Same Sector
Sector : Housing Finance And Other Stocks in Same Sector
500010 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Housing Finance | |
Industry | ||
Offical website | > echo $website ; ?> |
500010 Address
500010 Latest News
500010 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service