NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
DIGJAM LTD. (BSE: 503796)
503796 Technical Analysis
3
As on 29th Mar 2016 503796 SHARE Price closed @ 12.69 and we RECOMMEND Buy for LONG-TERM with Stoploss of 9.49 & Buy for SHORT-TERM with Stoploss of 12.58 we also expect STOCK to react on Following IMPORTANT LEVELS. |
503796SHARE Price
Open | 13.20 | Change | Price | % |
High | 13.57 | 1 Day | -0.51 | -3.86 |
Low | 12.55 | 1 Week | 0.00 | 0.00 |
Close | 12.69 | 1 Month | 0.00 | 0.00 |
Volume | 142171 | 1 Year | 0.00 | 0.00 |
52 Week High 56.00 | 52 Week Low 29.45 |
BSE INDIA Most Active Stocks
532822 | 7.47 | -0.13% |
532411 | 0.41 | 0.00% |
517001 | 0.09 | 12.50% |
511700 | 1.01 | -0.98% |
512149 | 0.88 | 0.00% |
511389 | 7.25 | -2.42% |
534690 | 7.65 | 4.79% |
532775 | 2.04 | -0.97% |
531328 | 1.05 | 0.96% |
532648 | 19.80 | -0.60% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
503796 Daily Charts |
503796 Intraday Charts |
Whats New @ Bazaartrend |
503796 Free Analysis |
|
503796 Important Levels Intraday
RESISTANCE | 14.66 |
RESISTANCE | 14.03 |
RESISTANCE | 13.64 |
RESISTANCE | 13.25 |
SUPPORT | 12.13 |
SUPPORT | 11.74 |
SUPPORT | 11.35 |
SUPPORT | 10.72 |
503796 Target December 2024
4th UP Target | 64.94 |
3rd UP Target | 56.01 |
2nd UP Target | 50.49 |
1st UP Target | 44.97 |
1st DOWN Target | 29.21 |
2nd DOWN Target | 23.69 |
3rd DOWN Target | 18.17 |
4th DOWN Target | 9.24 |
503796 Weekly Target
4th UP Target | 56.71 |
3rd UP Target | 51.25 |
2nd UP Target | 47.87 |
1st UP Target | 44.50 |
1st DOWN Target | 34.86 |
2nd DOWN Target | 31.49 |
3rd DOWN Target | 28.11 |
4th DOWN Target | 22.65 |
503796 Target2024
4th UP Target | 188.89 |
3rd UP Target | 140.96 |
2nd UP Target | 111.34 |
1st UP Target | 81.71 |
1st DOWN Target | -2.81 |
2nd DOWN Target | -32.44 |
3rd DOWN Target | -62.06 |
4th DOWN Target | -109.99 |
DIGJAM LTD. ( BSE INDIA Symbol : 503796 )
Sector : Textiles And Other Stocks in Same Sector
Sector : Textiles And Other Stocks in Same Sector
503796 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Textiles | |
Industry | ||
Offical website | > echo $website ; ?> |
503796 Address
503796 Latest News
503796 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service