NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
ARDI INVESTMENT & TRADING LTD. (BSE: 504370)
504370 Technical Analysis
5
As on 30th Nov 2011 504370 SHARE Price closed @ 2.75 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 2.56 & Strong Buy for SHORT-TERM with Stoploss of 2.56 we also expect STOCK to react on Following IMPORTANT LEVELS. |
504370SHARE Price
Open | 2.75 | Change | Price | % |
High | 2.75 | 1 Day | 0.13 | 4.96 |
Low | 2.75 | 1 Week | 0.00 | 0.00 |
Close | 2.75 | 1 Month | 0.00 | 0.00 |
Volume | 50 | 1 Year | 0.00 | 0.00 |
52 Week High 14.58 | 52 Week Low 6.61 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
504370 Daily Charts |
504370 Intraday Charts |
Whats New @ Bazaartrend |
504370 Free Analysis |
|
504370 Important Levels Intraday
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
RESISTANCE | 2.75 |
504370 Target November 2024
4th UP Target | 11.29 |
3rd UP Target | 10.19 |
2nd UP Target | 9.51 |
1st UP Target | 8.83 |
1st DOWN Target | 6.89 |
2nd DOWN Target | 6.21 |
3rd DOWN Target | 5.53 |
4th DOWN Target | 4.43 |
504370 Weekly Target
4th UP Target | 9.75 |
3rd UP Target | 9.40 |
2nd UP Target | 9.18 |
1st UP Target | 8.96 |
1st DOWN Target | 8.34 |
2nd DOWN Target | 8.12 |
3rd DOWN Target | 7.90 |
4th DOWN Target | 7.55 |
504370 Target2024
4th UP Target | 5.15 |
3rd UP Target | 4.82 |
2nd UP Target | 4.61 |
1st UP Target | 4.4 |
1st DOWN Target | 3.82 |
2nd DOWN Target | 3.61 |
3rd DOWN Target | 3.4 |
4th DOWN Target | 3.07 |
ARDI INVESTMENT & TRADING LTD. ( BSE INDIA Symbol : 504370 )
Sector : Misc.Commercial Services And Other Stocks in Same Sector
Sector : Misc.Commercial Services And Other Stocks in Same Sector
504370 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Misc.Commercial Services | |
Industry | ||
Offical website | > echo $website ; ?> |
504370 Address
504370 Latest News
504370 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service