NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
MANGALAM TIMBER PRODUCTS LTD. (BSE: 516007)
516007 Technical Analysis
4
As on 4th Jan 2022 516007 SHARE Price closed @ 17.35 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 13.09 & Buy for SHORT-TERM with Stoploss of 16.76 we also expect STOCK to react on Following IMPORTANT LEVELS. |
516007SHARE Price
Open | 16.70 | Change | Price | % |
High | 18.50 | 1 Day | 0.50 | 2.97 |
Low | 16.55 | 1 Week | 0.00 | 0.00 |
Close | 17.35 | 1 Month | 0.00 | 0.00 |
Volume | 67456 | 1 Year | 0.00 | 0.00 |
52 Week High 250.00 | 52 Week Low 101.00 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
516007 Daily Charts |
516007 Intraday Charts |
Whats New @ Bazaartrend |
516007 Free Analysis |
|
516007 Important Levels Intraday
RESISTANCE | 21.11 |
RESISTANCE | 19.90 |
RESISTANCE | 19.16 |
RESISTANCE | 18.41 |
SUPPORT | 16.29 |
SUPPORT | 15.54 |
SUPPORT | 14.80 |
SUPPORT | 13.59 |
516007 Target December 2024
4th UP Target | 260.32 |
3rd UP Target | 241.04 |
2nd UP Target | 229.12 |
1st UP Target | 217.2 |
1st DOWN Target | 183.2 |
2nd DOWN Target | 171.28 |
3rd DOWN Target | 159.36 |
4th DOWN Target | 140.08 |
516007 Weekly Target
4th UP Target | 226.57 |
3rd UP Target | 213.59 |
2nd UP Target | 205.57 |
1st UP Target | 197.55 |
1st DOWN Target | 174.66 |
2nd DOWN Target | 166.63 |
3rd DOWN Target | 158.61 |
4th DOWN Target | 145.63 |
516007 Target2024
4th UP Target | 21.69 |
3rd UP Target | 20.3 |
2nd UP Target | 19.44 |
1st UP Target | 18.58 |
1st DOWN Target | 16.12 |
2nd DOWN Target | 15.26 |
3rd DOWN Target | 14.4 |
4th DOWN Target | 13.01 |
MANGALAM TIMBER PRODUCTS LTD. ( BSE INDIA Symbol : 516007 )
Sector : Forest Products And Other Stocks in Same Sector
Sector : Forest Products And Other Stocks in Same Sector
516007 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Forest Products | |
Industry | ||
Offical website | > echo $website ; ?> |
516007 Address
516007 Latest News
516007 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service