NASDAQ (usa) | 6715.56 | -12.11 | -0.18% | |
FTSE 100 (london) | 7487.96 | -5.12 | -0.07% | |
DAX (german) | 13465.51 | 235.94 | 1.78% | |
NIKKEI 225 (japan) | 22420.08 | 408.47 | 1.86% | |
Hang - Seng (hong kong) | 28594.06 | 348.52 | 1.23% |
NIFTY - 50 (india) | ||||
Straits Times (singapore) | 3391.61 | 17.53 | 0.52% | |
KOSPI (korea) | 2556.47 | 33.04 | 1.31% | |
All Ordinaries (australia) | 6005.30 | 28.90 | 0.48% | |
BOVESPA (brazil) | 74092.76 | -215.73 | -0.29% |
S MOBILITY LTD. (BSE: 517214)
517214 Technical Analysis
5
As on 5th Jul 2024 517214 SHARE Price closed @ 45.04 and we RECOMMEND Strong Buy for LONG-TERM with Stoploss of 31.47 & Strong Buy for SHORT-TERM with Stoploss of 31.86 we also expect STOCK to react on Following IMPORTANT LEVELS. |
517214SHARE Price
Open | 42.95 | Change | Price | % |
High | 46.79 | 1 Day | 2.76 | 6.53 |
Low | 42.54 | 1 Week | -0.34 | -0.75 |
Close | 45.04 | 1 Month | 18.81 | 71.71 |
Volume | 170327 | 1 Year | 23.95 | 113.56 |
52 Week High 52.76 | 52 Week Low 19.64 |
BSE INDIA Most Active Stocks
512149 | 1.00 | -3.85% |
532648 | 26.63 | 11.14% |
532775 | 4.15 | 4.80% |
532822 | 17.09 | -2.40% |
530557 | 1.32 | -4.35% |
531752 | 1.76 | 19.73% |
509051 | 1.63 | -4.12% |
532154 | 1.20 | 4.35% |
531025 | 0.94 | -10.48% |
532411 | 0.41 | 0.00% |
BSE INDIA Top Gainers Stocks
BSE INDIA Top Losers Stocks
517214 Daily Charts |
517214 Intraday Charts |
Whats New @ Bazaartrend |
517214 Free Analysis |
|
517214 Important Levels Intraday
RESISTANCE | 53.23 |
RESISTANCE | 50.60 |
RESISTANCE | 48.98 |
RESISTANCE | 47.36 |
SUPPORT | 42.72 |
SUPPORT | 41.10 |
SUPPORT | 39.48 |
SUPPORT | 36.85 |
517214 Target November 2024
4th UP Target | 87.12 |
3rd UP Target | 73.73 |
2nd UP Target | 65.46 |
1st UP Target | 57.18 |
1st DOWN Target | 33.58 |
2nd DOWN Target | 25.3 |
3rd DOWN Target | 17.03 |
4th DOWN Target | 3.64 |
517214 Weekly Target
4th UP Target | 65.56 |
3rd UP Target | 59.09 |
2nd UP Target | 55.09 |
1st UP Target | 51.09 |
1st DOWN Target | 39.67 |
2nd DOWN Target | 35.67 |
3rd DOWN Target | 31.67 |
4th DOWN Target | 25.20 |
517214 Target2024
4th UP Target | 89.59 |
3rd UP Target | 69.85 |
2nd UP Target | 57.65 |
1st UP Target | 45.45 |
1st DOWN Target | 10.63 |
2nd DOWN Target | -1.57 |
3rd DOWN Target | -13.77 |
4th DOWN Target | -33.51 |
S MOBILITY LTD. ( BSE INDIA Symbol : 517214 )
Sector : Telecom Equipment And Other Stocks in Same Sector
Sector : Telecom Equipment And Other Stocks in Same Sector
517214 Other Details
Segment | EQ | |
Market Capital | 0.00 | |
Sector | Telecom Equipment | |
Industry | ||
Offical website | > echo $website ; ?> |
517214 Address
517214 Latest News
517214 Business Profile
N/A
© 2005-2023 BazaarTrend.com All rights reserved.
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service
Data and information is provided for informational purposes only, and is not intended for trading purposes.
Neither BazaarTrend.com website nor any of its promoters shall be liable for any errors
or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes
acceptance of our Terms Of Service